

Switzerland InningCHE Inning113/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Idrees ul Haque | c P Kumar b E Kuchey | 36 | 11 | 1 | 5 | 327.27 |
c P Kumar b E Kuchey | ||||||
| Raihan Stanikzai | c P Kumar b Amjad Sher | 0 | 1 | 0 | 0 | 0.00 |
c P Kumar b Amjad Sher | ||||||
| Noorkhan Ahmedi | c P Kumar b Amjad Sher | 0 | 1 | 0 | 0 | 0.00 |
c P Kumar b Amjad Sher | ||||||
| Harsha Deshan(C) | st C Jayasinge b E Kuchey | 10 | 7 | 2 | 0 | 142.86 |
st C Jayasinge b E Kuchey | ||||||
| Asad Mahmood | c C Jayasinge b E Kuchey | 12 | 3 | 0 | 2 | 400.00 |
c C Jayasinge b E Kuchey | ||||||
| Diyon Johnson | Not out | 27 | 21 | 2 | 1 | 128.57 |
Not out | ||||||
| Jai Sinh | c Amjad Sher b M Tambe | 3 | 4 | 0 | 0 | 75.00 |
c Amjad Sher b M Tambe | ||||||
| Brandon Graber | runout (Raaz Muhammad) | 2 | 3 | 0 | 0 | 66.67 |
runout (Raaz Muhammad) | ||||||
| Sathya Narayanan(WK) | Not out | 12 | 9 | 1 | 1 | 133.33 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 0, lb 2) | |||||
| Total | 113/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amjad Sher | 2 | 0 | 18 | 2 | 9.00 |
| Nicholas Salonen | 1 | 0 | 31 | 0 | 31.00 |
| Ekhpelwak Kuchey | 2 | 0 | 16 | 3 | 8.00 |
| Mahesh Tambe | 2 | 0 | 19 | 1 | 9.50 |
| Raaz Muhammad | 2 | 0 | 22 | 0 | 11.00 |
| Parveen-Kumar | 1 | 0 | 4 | 0 | 4.00 |
Finland InningFIN Inning117/4 (6.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ghulam Abbas Butt | c N Ahmedi b R Stanikzai | 8 | 6 | 0 | 1 | 133.33 |
c N Ahmedi b R Stanikzai | ||||||
| Jordan Obrien(C) | c S Narayanan b M Ahmadzai | 7 | 4 | 0 | 1 | 175.00 |
c S Narayanan b M Ahmadzai | ||||||
| Nicholas Salonen | c H Deshan b B Graber | 26 | 8 | 0 | 4 | 325.00 |
c H Deshan b B Graber | ||||||
| Faheem Nellancheri | c D Johnson b H Deshan | 13 | 5 | 0 | 2 | 260.00 |
c D Johnson b H Deshan | ||||||
| Amjad Sher | Not out | 43 | 13 | 1 | 6 | 330.77 |
Not out | ||||||
| Mahesh Tambe | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Extra | 11 (b 4, w 5, nb 2, lb 0) | |||||
| Total | 117/4 (6.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brandon Graber | 2 | 0 | 30 | 1 | 15.00 |
| Musa Ahmadzai | 1 | 0 | 25 | 1 | 25.00 |
| Harsha Deshan | 1 | 0 | 28 | 1 | 28.00 |
| Raihan Stanikzai | 1.3 | 0 | 20 | 1 | 13.33 |
| Aneesh Kumar | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work