

Railways InningRAI Inning170/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja(WK) | c S Chandrakar b SH Singh | 47 | 30 | 6 | 1 | 156.67 |
c S Chandrakar b SH Singh | ||||||
| Navneet Virk | c SH Singh b S Majumdar | 30 | 14 | 3 | 2 | 214.29 |
c SH Singh b S Majumdar | ||||||
| Kush Marathe | c M Ravi Kiran b SS Agarwal | 13 | 13 | 1 | 0 | 100.00 |
c M Ravi Kiran b SS Agarwal | ||||||
| Ravi Singh | c S Majumdar b A Rao | 21 | 10 | 1 | 2 | 210.00 |
c S Majumdar b A Rao | ||||||
| Ashutosh Sharma | c A Pandey b AJ Mandal | 5 | 4 | 1 | 0 | 125.00 |
c A Pandey b AJ Mandal | ||||||
| Upendra Yadav | c P Yadav b AJ Mandal | 2 | 5 | 0 | 0 | 40.00 |
c P Yadav b AJ Mandal | ||||||
| Akshat Pandey | c A Khare b M Ravi Kiran | 21 | 14 | 3 | 0 | 150.00 |
c A Khare b M Ravi Kiran | ||||||
| Karn Sharma(C) | c A Pandey b P Yadav | 6 | 14 | 0 | 0 | 42.46 |
c A Pandey b P Yadav | ||||||
| Raj Choudhary | Not out | 12 | 14 | 2 | 0 | 85.71 |
Not out | ||||||
| Kunal Yadav | c AJ Mandal b M Ravi Kiran | 6 | 2 | 0 | 1 | 300.00 |
c AJ Mandal b M Ravi Kiran | ||||||
| Atal Bihari-Rai | runout (M Ravi Kiran) | 1 | 1 | 0 | 0 | 100.00 |
runout (M Ravi Kiran) | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 170/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anand Rao | 2 | 0 | 18 | 1 | 9.00 |
| Ravi Kiran | 4 | 0 | 33 | 2 | 8.25 |
| Sourabh Majumdar | 3 | 0 | 35 | 1 | 11.67 |
| Ajay Mandal | 4 | 0 | 38 | 2 | 9.50 |
| Shashank Singh | 2 | 0 | 13 | 1 | 6.50 |
| Shubham Agarwal | 3 | 0 | 22 | 1 | 7.33 |
| Prateek Yadav | 2 | 0 | 10 | 1 | 5.00 |
Chhattisgarh InningCHA Inning171/5 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Pandey | c K Sharma b K Yadav | 13 | 14 | 3 | 0 | 92.86 |
c K Sharma b K Yadav | ||||||
| Shashank Chandrakar(WK) | c UD Yadav b Akshat R Pandey | 4 | 8 | 1 | 0 | 50.00 |
c UD Yadav b Akshat R Pandey | ||||||
| Amandeep Khare(C) | Not out | 78 | 47 | 10 | 2 | 165.96 |
Not out | ||||||
| Sanjeet Desai | st S Ahuja b R Choudhary | 36 | 29 | 2 | 2 | 124.18 |
st S Ahuja b R Choudhary | ||||||
| Prateek Yadav | c S Ahuja b AR Sharma | 17 | 8 | 0 | 2 | 212.50 |
c S Ahuja b AR Sharma | ||||||
| Shashank Singh | c S Ahuja b K Yadav | 2 | 6 | 0 | 0 | 33.33 |
c S Ahuja b K Yadav | ||||||
| Ajay Mandal | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
| Extra | 9 (b 0, w 3, nb 1, lb 5) | |||||
| Total | 171/5 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akshat Pandey | 4 | 0 | 24 | 1 | 6.00 |
| Atal Bihari-Rai | 2.2 | 0 | 17 | 0 | 7.29 |
| Kunal Yadav | 3.1 | 0 | 30 | 2 | 9.47 |
| Karn Sharma | 4 | 0 | 45 | 0 | 11.25 |
| Raj Choudhary | 4 | 0 | 23 | 1 | 5.75 |
| Ashutosh Sharma | 1.4 | 0 | 27 | 1 | 16.20 |
© 2024-25 WebTech Digital Work