

Odisha InningODI Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gaurav Choudhary | runout (AJ Mandal) | 12 | 12 | 1 | 1 | 100.00 |
runout (AJ Mandal) | ||||||
| Sandeep Pattnaik | b AA Sarwate | 0 | 3 | 0 | 0 | 0.00 |
b AA Sarwate | ||||||
| Subhranshu Senapati | c S Chandrakar b M Ravi Kiran | 7 | 13 | 0 | 0 | 53.85 |
c S Chandrakar b M Ravi Kiran | ||||||
| Sambit Baral | b AJ Mandal | 6 | 12 | 0 | 0 | 50.00 |
b AJ Mandal | ||||||
| Biplab Samantray(C) | c AJ Mandal b S Majumdar | 61 | 41 | 4 | 4 | 148.78 |
c AJ Mandal b S Majumdar | ||||||
| Soumya Lenka | lbw b AJ Mandal | 6 | 5 | 1 | 0 | 120.00 |
lbw b AJ Mandal | ||||||
| Subham Satrujit | c & b AJ Mandal | 27 | 25 | 0 | 3 | 108.00 |
c & b AJ Mandal | ||||||
| Prayash Singh | b AJ Mandal | 0 | 1 | 0 | 0 | 0.00 |
b AJ Mandal | ||||||
| Aasirwad Swain(WK) | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | ||||||
| Rajesh Mohanty | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aditya Sarwate | 4 | 0 | 16 | 1 | 4.00 |
| Ravi Kiran | 4 | 0 | 18 | 1 | 4.50 |
| Sourabh Majumdar | 4 | 0 | 25 | 1 | 6.25 |
| Ajay Mandal | 4 | 0 | 25 | 4 | 6.25 |
| Shubham Agarwal | 2 | 0 | 19 | 0 | 9.50 |
| Shashank Singh | 2 | 0 | 29 | 0 | 14.50 |
Chhattisgarh InningCHA Inning108/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shashank Chandrakar(WK) | c A Swain b Rajesh Mohanty | 0 | 2 | 0 | 0 | 0.00 |
c A Swain b Rajesh Mohanty | ||||||
| Ayush Pandey | c A Swain b Rajesh Mohanty | 1 | 6 | 0 | 0 | 16.67 |
c A Swain b Rajesh Mohanty | ||||||
| Sanjeet Desai | c S Baral b BB Samantray | 33 | 37 | 5 | 0 | 89.19 |
c S Baral b BB Samantray | ||||||
| Ajay Mandal | c Prayash Singh b Rajesh Mohanty | 1 | 2 | 0 | 0 | 50.00 |
c Prayash Singh b Rajesh Mohanty | ||||||
| Shashank Singh | lbw b Rajesh Mohanty | 0 | 1 | 0 | 0 | 0.00 |
lbw b Rajesh Mohanty | ||||||
| Shubham Agarwal | c A Swain b B Biswal | 5 | 8 | 1 | 0 | 62.50 |
c A Swain b B Biswal | ||||||
| Prateek Yadav | c & b BB Samantray | 7 | 6 | 1 | 0 | 116.67 |
c & b BB Samantray | ||||||
| Amandeep Khare(C) | c S Lenka b Prayash Singh | 46 | 32 | 2 | 3 | 143.75 |
c S Lenka b Prayash Singh | ||||||
| Aditya Sarwate | c A Swain b Prayash Singh | 7 | 13 | 0 | 0 | 53.85 |
c A Swain b Prayash Singh | ||||||
| Sourabh Majumdar | b Rajesh Mohanty | 6 | 9 | 1 | 0 | 66.67 |
b Rajesh Mohanty | ||||||
| Ravi Kiran | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 108/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 4 | 0 | 21 | 5 | 5.25 |
| Soumya Lenka | 4 | 0 | 26 | 0 | 6.50 |
| Sambit Baral | 2 | 0 | 8 | 0 | 4.00 |
| Badal Biswal | 4 | 1 | 11 | 1 | 2.75 |
| Biplab Samantray | 3 | 0 | 23 | 2 | 7.67 |
| Prayash Singh | 2.4 | 0 | 19 | 2 | 7.13 |
© 2024-25 WebTech Digital Work