

Wellington Blaze InningWB-W Inning114/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amelia Kerr(C) | c K Gaging b R Mair | 7 | 8 | 0 | 0 | 87.50 |
c K Gaging b R Mair | ||||||
| Ellyse Perry | b CL Green | 16 | 18 | 3 | 0 | 88.89 |
b CL Green | ||||||
| Rebecca Burns | c HM Rowe b O Bartlett | 1 | 8 | 0 | 0 | 12.50 |
c HM Rowe b O Bartlett | ||||||
| Leigh Kasperek | c F Devonshire b O Bartlett | 5 | 11 | 0 | 0 | 45.45 |
c F Devonshire b O Bartlett | ||||||
| Jess Kerr | c GK Atkinson b HM Rowe | 59 | 45 | 6 | 0 | 131.11 |
c GK Atkinson b HM Rowe | ||||||
| Kate Chandler | runout (HM Rowe) | 10 | 23 | 0 | 0 | 43.48 |
runout (HM Rowe) | ||||||
| Jessica McFadyen(WK) | c GK Atkinson b R Mair | 2 | 2 | 0 | 0 | 100.00 |
c GK Atkinson b R Mair | ||||||
| Caitlin King | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Xara Jetly | runout (K Gaging) | 5 | 2 | 1 | 0 | 250.00 |
runout (K Gaging) | ||||||
| Extra | 7 (b 1, w 4, nb 0, lb 2) | |||||
| Total | 114/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hannah Rowe | 4 | 0 | 36 | 1 | 9.00 |
| Claudia Lauren Green | 4 | 0 | 15 | 1 | 3.75 |
| Rosemary Mair | 4 | 0 | 22 | 2 | 5.50 |
| Ocean Bartlett | 4 | 0 | 23 | 2 | 5.75 |
| Flora Devonshire | 4 | 0 | 15 | 0 | 3.75 |
Central Hinds InningCH-W Inning89/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hollie Armitage | b J Kerr | 3 | 9 | 0 | 0 | 33.33 |
b J Kerr | ||||||
| Emma McLeod | b L Kasperek | 14 | 18 | 1 | 0 | 77.78 |
b L Kasperek | ||||||
| Thamsyn Newton | c CR King b J Kerr | 0 | 2 | 0 | 0 | 0.00 |
c CR King b J Kerr | ||||||
| Hannah Rowe | b EA Perry | 23 | 36 | 2 | 0 | 63.89 |
b EA Perry | ||||||
| Mikaela Greig(C) | c & b AC Kerr | 0 | 1 | 0 | 0 | 0.00 |
c & b AC Kerr | ||||||
| Flora Devonshire | lbw b L Kasperek | 2 | 4 | 0 | 0 | 50.00 |
lbw b L Kasperek | ||||||
| Georgia Kate Atkinson | lbw b EA Perry | 5 | 9 | 0 | 0 | 55.56 |
lbw b EA Perry | ||||||
| Rosemary Mair | c CR King b J Kerr | 23 | 21 | 2 | 0 | 109.52 |
c CR King b J Kerr | ||||||
| Kate Gaging(WK) | c N Codyre b L Kasperek | 0 | 2 | 0 | 0 | 0.00 |
c N Codyre b L Kasperek | ||||||
| Claudia Lauren Green | c JT McFadyen b L Kasperek | 9 | 7 | 0 | 1 | 128.57 |
c JT McFadyen b L Kasperek | ||||||
| Ocean Bartlett | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 89/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jess Kerr | 4 | 0 | 14 | 3 | 3.50 |
| Ellyse Perry | 4 | 0 | 13 | 2 | 3.25 |
| Xara Jetly | 3 | 0 | 16 | 0 | 5.33 |
| Amelia Kerr | 4 | 0 | 21 | 1 | 5.25 |
| Leigh Kasperek | 4 | 0 | 22 | 4 | 5.50 |
© 2024-25 WebTech Digital Work