

Bundelkhand Bulls InningBB Inning163/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karan Tahliyani | b V Rawat | 0 | 1 | 0 | 0 | 0.00 |
b V Rawat | ||||||
| Abhishek Pathak | b N Mewada | 37 | 16 | 4 | 3 | 231.25 |
b N Mewada | ||||||
| Harsh Gawli(WK) | c S Sharma b A Bhadoriya | 37 | 25 | 5 | 1 | 148.00 |
c S Sharma b A Bhadoriya | ||||||
| Arpit Khare | c A Singh b S Sharma | 6 | 9 | 0 | 0 | 66.67 |
c A Singh b S Sharma | ||||||
| Goutam Joshi | c A Dwivedi b A Bhadoriya | 2 | 3 | 0 | 0 | 66.67 |
c A Dwivedi b A Bhadoriya | ||||||
| Divyanshu Yadav | Not out | 44 | 43 | 6 | 0 | 102.33 |
Not out | ||||||
| Abhishek Mavi | c S Sharma b T Singh | 28 | 19 | 2 | 1 | 147.37 |
c S Sharma b T Singh | ||||||
| Omkar Nath Singh | b A Pandey | 1 | 2 | 0 | 0 | 50.00 |
b A Pandey | ||||||
| Priyanshu Shukla | c & b T Singh | 1 | 2 | 0 | 0 | 50.00 |
c & b T Singh | ||||||
| Saumy Pandey(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 163/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vineet Rawat | 3 | 0 | 25 | 1 | 8.33 |
| Aryan Pandey | 4 | 0 | 52 | 1 | 13.00 |
| Nayanraj Mewada | 3 | 0 | 25 | 1 | 8.33 |
| Aman Bhadoriya | 4 | 0 | 13 | 2 | 3.25 |
| Shubham Sharma | 3 | 0 | 19 | 1 | 6.33 |
| Tripuresh Singh | 3 | 0 | 28 | 2 | 9.33 |
Chamble Ghariyals InningCG Inning168/4 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aporve Dwivedi(WK) | b O Nath Singh | 77 | 33 | 6 | 6 | 233.33 |
b O Nath Singh | ||||||
| Ankush Singh | c H Gawli b S Pandey | 42 | 22 | 2 | 3 | 190.91 |
c H Gawli b S Pandey | ||||||
| Pankaj Sharma | c (sub A Tiwari) b S Pandey | 14 | 8 | 1 | 1 | 175.00 |
c (sub A Tiwari) b S Pandey | ||||||
| Shubham Sharma(C) | Not out | 16 | 10 | 1 | 1 | 160.00 |
Not out | ||||||
| Harpreet Singh Bhatia | c K Tahliyani b S Pandey | 7 | 3 | 0 | 1 | 233.33 |
c K Tahliyani b S Pandey | ||||||
| Aman Bhadoriya | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 168/4 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vivek Sharma | 1 | 0 | 8 | 0 | 8.00 |
| Priyanshu Shukla | 2 | 0 | 28 | 0 | 14.00 |
| Omkar Nath Singh | 3 | 0 | 36 | 1 | 12.00 |
| Divyanshu Yadav | 1.2 | 0 | 25 | 0 | 18.75 |
| Abhishek Pathak | 1 | 0 | 22 | 0 | 22.00 |
| Saumy Pandey | 4 | 0 | 36 | 3 | 9.00 |
| Goutam Joshi | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work