Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sudhesan Midhun | c V Govind b AG Amal | 6 | 5 | 0 | 1 | 120.00 |
c V Govind b AG Amal | ||||||
Rohan Kunnummal(C) | c R Sharma-I b Akhil MS | 36 | 29 | 2 | 2 | 124.14 |
c R Sharma-I b Akhil MS | ||||||
Ajnas M | c V Govind b Akhil MS | 46 | 28 | 3 | 4 | 164.29 |
c V Govind b Akhil MS | ||||||
Akhil Scaria | Not out | 32 | 25 | 1 | 1 | 128.00 |
Not out | ||||||
Suresh Sachin(WK) | c V Vinod b Ajayaghosh NS | 7 | 14 | 1 | 0 | 50.00 |
c V Vinod b Ajayaghosh NS | ||||||
Pallam Anfal | c V Vinod b AG Amal | 17 | 9 | 2 | 1 | 188.89 |
c V Vinod b AG Amal | ||||||
Krishna Devan | Not out | 49 | 11 | 1 | 7 | 445.45 |
Not out | ||||||
Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
Total | 202/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
AG Amal | 4 | 0 | 28 | 2 | 7.00 |
Pavan Raj | 3 | 0 | 26 | 0 | 8.67 |
Sharafuddeen | 3 | 0 | 48 | 0 | 16.00 |
Vijay S Viswanath | 3 | 0 | 39 | 0 | 13.00 |
Akhil MS | 4 | 0 | 21 | 2 | 5.25 |
Ajayaghosh NS | 3 | 0 | 38 | 1 | 12.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhishek Nair | c RS Kunnummal b A Scaria | 74 | 50 | 3 | 3 | 148.00 |
c RS Kunnummal b A Scaria | ||||||
Vishnu Vinod(WK) | c RS Kunnummal b AD V | 16 | 10 | 1 | 1 | 160.00 |
c RS Kunnummal b AD V | ||||||
Sachin Baby(C) | b Harikrishnan MU | 27 | 19 | 1 | 2 | 142.11 |
b Harikrishnan MU | ||||||
Ashik Muhammad | b S Midhun | 9 | 5 | 0 | 1 | 180.00 |
b S Midhun | ||||||
Vathsal Govind | c S Sachin b A Scaria | 16 | 11 | 2 | 0 | 145.45 |
c S Sachin b A Scaria | ||||||
Sharafuddeen | c PM Anfal b Ibnul Afthab | 12 | 7 | 1 | 1 | 171.43 |
c PM Anfal b Ibnul Afthab | ||||||
Rahul Sharma-I | runout (S Sachin / Harikrishnan MU) | 2 | 2 | 0 | 0 | 100.00 |
runout (S Sachin / Harikrishnan MU) | ||||||
Akhil MS | c (sub S J Jacob) b Ibnul Afthab | 17 | 10 | 2 | 1 | 170.00 |
c (sub S J Jacob) b Ibnul Afthab | ||||||
AG Amal | c S Sachin b A Scaria | 7 | 3 | 0 | 1 | 233.33 |
c S Sachin b A Scaria | ||||||
Vijay S Viswanath | c P Pawan b Ibnul Afthab | 0 | 3 | 0 | 0 | 0.00 |
c P Pawan b Ibnul Afthab | ||||||
Ajayaghosh NS | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
Total | 188/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Unnikrishnan Manukrishnan | 3 | 0 | 36 | 0 | 12.00 |
Akhil Dev V | 2 | 0 | 17 | 1 | 8.50 |
Akhil Scaria | 4 | 0 | 35 | 3 | 8.75 |
Pallam Anfal | 1 | 0 | 11 | 0 | 11.00 |
Ibnul Afthab | 4 | 1 | 35 | 3 | 8.75 |
Sudhesan Midhun | 3 | 0 | 23 | 1 | 7.67 |
Harikrishnan MU | 3 | 0 | 29 | 1 | 9.67 |
© 2024-25 WebTech Digital Work