

Thunder InningTHN Inning146/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Lamb | c H Baker b GK Davis | 25 | 28 | 2 | 0 | 89.29 |
c H Baker b GK Davis | ||||||
| Fi Morris | b G Potts | 0 | 2 | 0 | 0 | 0.00 |
b G Potts | ||||||
| Katie Mack | b C Pavely | 0 | 6 | 0 | 0 | 0.00 |
b C Pavely | ||||||
| Seren Smale | Not out | 88 | 61 | 9 | 0 | 144.26 |
Not out | ||||||
| Eleanor Threlkeld(WK/C) | c C Pavely b KL George | 15 | 17 | 1 | 0 | 88.24 |
c C Pavely b KL George | ||||||
| Sophie Ecclestone | c D Perrin b G Potts | 6 | 5 | 0 | 0 | 120.00 |
c D Perrin b G Potts | ||||||
| Kate Cross | runout (AE Jones / C Pavely) | 5 | 3 | 0 | 0 | 166.67 |
runout (AE Jones / C Pavely) | ||||||
| Extra | 7 (b 1, w 2, nb 2, lb 2) | |||||
| Total | 146/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Grace Potts | 4 | 0 | 18 | 2 | 4.50 |
| Charis Pavely | 3 | 0 | 15 | 1 | 5.00 |
| Hannah Baker | 3 | 0 | 32 | 0 | 10.67 |
| Emily Arlott | 4 | 0 | 27 | 0 | 6.75 |
| Georgia Davis | 3 | 0 | 22 | 1 | 7.33 |
| Katie George | 2 | 0 | 20 | 1 | 10.00 |
| Courtney Webb | 1 | 0 | 9 | 0 | 9.00 |
Central Sparks InningCES Inning150/2 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ami Campbell | c KM Mack b KL Cross | 0 | 4 | 0 | 0 | 0.00 |
c KM Mack b KL Cross | ||||||
| Davina Perrin | st E Threlkeld b S Ecclestone | 10 | 15 | 2 | 0 | 66.67 |
st E Threlkeld b S Ecclestone | ||||||
| Abigail Freeborn | Not out | 71 | 57 | 8 | 0 | 124.56 |
Not out | ||||||
| Amy Jones(WK) | Not out | 67 | 45 | 8 | 1 | 148.89 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 150/2 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kate Cross | 4 | 0 | 19 | 1 | 4.75 |
| Tara Norris | 4 | 0 | 26 | 0 | 6.50 |
| Phoebe Graham | 4 | 0 | 42 | 0 | 10.50 |
| Sophie Ecclestone | 4 | 0 | 35 | 1 | 8.75 |
| Fi Morris | 4 | 0 | 28 | 0 | 7.00 |
© 2024-25 WebTech Digital Work