

CECC-A InningCEC-A Inning113/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Rifkaz | Not out | 45 | 27 | 4 | 2 | 166.67 |
Not out | ||||||
| Shafran Luthufi | Retired out | 10 | 9 | 1 | 0 | 111.11 |
Retired out | ||||||
| Akalanka Dilshan | c A Mani b S Kunnath | 9 | 6 | 0 | 1 | 150.00 |
c A Mani b S Kunnath | ||||||
| Sandaruwan Chinthaka | lbw b J Mani | 20 | 9 | 0 | 3 | 222.22 |
lbw b J Mani | ||||||
| Harichchandra Priyakanth(WK) | c S Kunnath b J Mani | 19 | 8 | 2 | 1 | 237.50 |
c S Kunnath b J Mani | ||||||
| Nalaka Dayan | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 113/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anoop Mani | 2 | 0 | 17 | 0 | 8.50 |
| Arun KG | 2 | 0 | 37 | 0 | 18.50 |
| Shajahan Hamza Kunnath | 2 | 0 | 14 | 1 | 7.00 |
| Faizal Batch | 2 | 0 | 31 | 0 | 15.50 |
| Jithin Mani | 2 | 0 | 13 | 2 | 6.50 |
Royal Trivianz InningRTZ Inning87/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siju Mathew(WK) | lbw b L Dilshan | 7 | 6 | 0 | 1 | 116.67 |
lbw b L Dilshan | ||||||
| Shajahan Hamza Kunnath(C) | lbw b N Dayan | 38 | 25 | 3 | 3 | 152.00 |
lbw b N Dayan | ||||||
| Arun KG | c H Priyakanth b N Dayan | 6 | 9 | 1 | 0 | 66.67 |
c H Priyakanth b N Dayan | ||||||
| Jithin Mani | Not out | 12 | 11 | 0 | 1 | 109.09 |
Not out | ||||||
| Abhijith Asokan | Not out | 13 | 9 | 2 | 0 | 144.44 |
Not out | ||||||
| Extra | 11 (b 3, w 3, nb 0, lb 5) | |||||
| Total | 87/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Roshan Arachchilage Suranga | 2 | 0 | 16 | 0 | 8.00 |
| Lahiru Dilshan | 2 | 0 | 15 | 1 | 7.50 |
| Iman Anju | 1 | 0 | 10 | 0 | 10.00 |
| Sandaruwan Chinthaka | 1 | 0 | 12 | 0 | 12.00 |
| Nalaka Dayan | 2 | 0 | 5 | 2 | 2.50 |
| Mohamed Simsan | 1 | 0 | 12 | 0 | 12.00 |
| Akalanka Dilshan | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work