

CECC-A InningCEC-A Inning128/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Rifkaz | c J Akbar b N Sheikh | 26 | 15 | 2 | 2 | 173.33 |
c J Akbar b N Sheikh | ||||||
| Shafran Luthufi | c N Ahmad Bhat b J Akbar | 0 | 1 | 0 | 0 | 0.00 |
c N Ahmad Bhat b J Akbar | ||||||
| Mohamed Simsan | c V Dalta b HH Dar | 5 | 3 | 1 | 0 | 166.67 |
c V Dalta b HH Dar | ||||||
| Akalanka Dilshan | runout (V Dalta) | 1 | 2 | 0 | 0 | 50.00 |
runout (V Dalta) | ||||||
| Ahilan Ratnam(C) | c GF Syed b W Botheju | 14 | 14 | 1 | 0 | 100.00 |
c GF Syed b W Botheju | ||||||
| Priyakanth Harichchandra | lbw b W Botheju | 23 | 8 | 0 | 3 | 287.50 |
lbw b W Botheju | ||||||
| Indika Mangalam | b B Akbar | 17 | 10 | 0 | 2 | 170.00 |
b B Akbar | ||||||
| Rameez Mohamed Ibrahim(WK) | Not out | 22 | 6 | 2 | 2 | 366.67 |
Not out | ||||||
| Madhushan Nayanajith | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 10 (b 1, w 3, nb 2, lb 4) | |||||
| Total | 128/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaannissar Akbar | 2 | 0 | 27 | 1 | 13.50 |
| Haseebul Haq Dar | 2 | 0 | 11 | 1 | 5.50 |
| Bashrat Akbar | 2 | 0 | 20 | 1 | 10.00 |
| Nadeem Zahid Sheikh | 2 | 0 | 33 | 1 | 16.50 |
| Wender Botheju | 2 | 0 | 32 | 2 | 16.00 |
Fakhr-E-Kashmir InningFEK Inning98/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wender Botheju(WK) | c P Harichchandra b A Ratnam | 26 | 14 | 1 | 3 | 185.71 |
c P Harichchandra b A Ratnam | ||||||
| Nadeem Zahid Sheikh | c S Luthufi b M Nayanajith | 38 | 19 | 3 | 3 | 200.00 |
c S Luthufi b M Nayanajith | ||||||
| Vasudev Dalta | c A Dilshan b I Mangalam | 2 | 4 | 0 | 0 | 50.00 |
c A Dilshan b I Mangalam | ||||||
| Gowhar Farooq Syed | c A Dilshan b I Mangalam | 4 | 2 | 1 | 0 | 200.00 |
c A Dilshan b I Mangalam | ||||||
| Varun Tej Krishen | lbw b I Mangalam | 0 | 1 | 0 | 0 | 0.00 |
lbw b I Mangalam | ||||||
| Amjad Hussain Bhat(C) | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Nadeem Ahmad Bhat | b I Mangalam | 0 | 1 | 0 | 0 | 0.00 |
b I Mangalam | ||||||
| Haseebul Haq Dar | b N Kumara | 8 | 3 | 2 | 0 | 266.67 |
b N Kumara | ||||||
| Shabir Ahmad Palla | b P Harichchandra | 1 | 6 | 0 | 0 | 16.67 |
b P Harichchandra | ||||||
| Bashrat Akbar | c N Kumara b P Harichchandra | 0 | 1 | 0 | 0 | 0.00 |
c N Kumara b P Harichchandra | ||||||
| Jaannissar Akbar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 1, w 9, nb 0, lb 3) | |||||
| Total | 98/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nilantha Kumara | 2 | 0 | 26 | 1 | 13.00 |
| Asanka Kanaththage | 1 | 0 | 22 | 0 | 22.00 |
| Ahilan Ratnam | 2 | 0 | 22 | 1 | 11.00 |
| Madhushan Nayanajith | 2 | 0 | 14 | 1 | 7.00 |
| Indika Mangalam | 2 | 0 | 6 | 4 | 3.00 |
| Priyakanth Harichchandra | 1 | 0 | 4 | 2 | 4.00 |
© 2024-25 WebTech Digital Work