

City Cricket Club InningCCC Inning110/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajeev Dubey | lbw b Bhargav Lahkar | 0 | 1 | 0 | 0 | 0.00 |
lbw b Bhargav Lahkar | ||||||
| Sanjay Singh | c Dharani Rabha b Raj Agarwal | 8 | 17 | 1 | 0 | 47.06 |
c Dharani Rabha b Raj Agarwal | ||||||
| Debojit Baruah | c Dharani Rabha b H Das | 23 | 28 | 1 | 2 | 82.14 |
c Dharani Rabha b H Das | ||||||
| Rohan Hazarika | c (sub P Kataki) b H Das | 10 | 11 | 1 | 0 | 90.91 |
c (sub P Kataki) b H Das | ||||||
| Siddharth Sharma | b H Das | 0 | 3 | 0 | 0 | 0.00 |
b H Das | ||||||
| Saurav Dey | c K Gogoi b Dharani Rabha | 37 | 25 | 4 | 1 | 148.00 |
c K Gogoi b Dharani Rabha | ||||||
| Romario Sharma | st HR Tamuli b Bhargav Lahkar | 9 | 15 | 0 | 0 | 60.00 |
st HR Tamuli b Bhargav Lahkar | ||||||
| Bishal Singh(WK) | lbw b S Choudhury | 10 | 9 | 1 | 0 | 111.11 |
lbw b S Choudhury | ||||||
| Tarjinder Singh(C) | b Dharani Rabha | 5 | 4 | 1 | 0 | 125.00 |
b Dharani Rabha | ||||||
| Vedant Pandey | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Pracheer Changmai | runout (HR Tamuli) | 1 | 1 | 0 | 0 | 100.00 |
runout (HR Tamuli) | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 110/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhargav Lahkar | 4 | 0 | 8 | 2 | 2.00 |
| Dharani Rabha | 4 | 0 | 16 | 2 | 4.00 |
| Raj Agarwal | 4 | 1 | 13 | 1 | 3.25 |
| Harshit Das | 3 | 0 | 25 | 3 | 8.33 |
| Nipon Deka | 4 | 0 | 39 | 0 | 9.75 |
| Sadek Choudhury | 1 | 0 | 7 | 1 | 7.00 |
Yanam Royals InningYanam Royals Inning112/5 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijit Roy(C) | c Tarjinder Singh b S Dey | 3 | 5 | 0 | 0 | 60.00 |
c Tarjinder Singh b S Dey | ||||||
| Bhargav Lahkar | Not out | 64 | 55 | 5 | 2 | 116.36 |
Not out | ||||||
| Nihar Deka | b S Sharma | 3 | 8 | 0 | 0 | 37.50 |
b S Sharma | ||||||
| Rituraj Biswas | st B Singh b D Baruah | 23 | 26 | 3 | 0 | 88.46 |
st B Singh b D Baruah | ||||||
| Nipon Deka | c S Dey b G Basfor | 10 | 15 | 0 | 0 | 66.67 |
c S Dey b G Basfor | ||||||
| Kuldeep Gogoi | b S Dey | 2 | 6 | 0 | 0 | 33.33 |
b S Dey | ||||||
| Hrishikesh Tamuli(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 3, w 0, nb 0, lb 3) | |||||
| Total | 112/5 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurav Dey | 4 | 0 | 29 | 2 | 7.25 |
| Debojit Baruah | 4 | 0 | 19 | 1 | 4.75 |
| Siddharth Sharma | 4 | 0 | 11 | 1 | 2.75 |
| Sanjay Singh | 2 | 0 | 13 | 0 | 6.50 |
| Ganesh Basfor | 4 | 0 | 27 | 1 | 6.75 |
| Pracheer Changmai | 1.2 | 0 | 7 | 0 | 5.25 |
© 2024-25 WebTech Digital Work