

CC Akademik - Sofia InningCCAS Inning106/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeerak Chughtai | b J Whatmough | 9 | 11 | 1 | 0 | 81.82 |
b J Whatmough | ||||||
| Manan Bashir | c & b J Whatmough | 5 | 4 | 1 | 0 | 125.00 |
c & b J Whatmough | ||||||
| Danyal Ali | c P Mishra b M Jones | 15 | 13 | 1 | 1 | 115.38 |
c P Mishra b M Jones | ||||||
| Gerard George | c R Yadav b S Kumar | 33 | 17 | 5 | 2 | 194.12 |
c R Yadav b S Kumar | ||||||
| Huzaif Yusuf(C) | Not out | 22 | 11 | 2 | 1 | 200.00 |
Not out | ||||||
| Moulik Sthapak(WK) | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 16 (b 4, w 8, nb 0, lb 4) | |||||
| Total | 106/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh | 2 | 0 | 26 | 0 | 13.00 |
| Jack Whatmough | 2 | 0 | 10 | 2 | 5.00 |
| Sahil Kumar | 2 | 0 | 18 | 1 | 9.00 |
| Prakash Mishra | 2 | 0 | 28 | 0 | 14.00 |
| Mike Jones | 2 | 0 | 16 | 1 | 8.00 |
Sofia Stars Inning SFS Inning107/2 (8.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Negi | b D Ali | 4 | 3 | 1 | 0 | 133.33 |
b D Ali | ||||||
| Mike Jones | Not out | 55 | 21 | 6 | 4 | 261.90 |
Not out | ||||||
| Adrian Dunbar(WK) | c H Yusuf b G George | 32 | 25 | 4 | 1 | 128.00 |
c H Yusuf b G George | ||||||
| Sahil Kumar | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 2, lb 2) | |||||
| Total | 107/2 (8.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danyal Ali | 2 | 0 | 12 | 1 | 6.00 |
| Zeerak Chughtai | 2 | 0 | 21 | 0 | 10.50 |
| Khaled Shafeen | 2 | 0 | 40 | 0 | 20.00 |
| Huzaif Yusuf | 1.2 | 0 | 18 | 0 | 13.50 |
| Gerard George | 1 | 0 | 14 | 1 | 14.00 |
© 2024-25 WebTech Digital Work