

VTU-MU Pleven InningPLE Inning92/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amal Thomas(C) | b H Yusuf | 24 | 25 | 3 | 0 | 96.00 |
b H Yusuf | ||||||
| Alan Jose | c M Bashir b L Mcmillan | 9 | 14 | 1 | 0 | 64.29 |
c M Bashir b L Mcmillan | ||||||
| Jassim Raheem | c I Jamil b G George | 13 | 12 | 1 | 1 | 108.33 |
c I Jamil b G George | ||||||
| Thafzil Thaj(WK) | c I Jamil b K Shafeen | 0 | 4 | 0 | 0 | 0.00 |
c I Jamil b K Shafeen | ||||||
| Anandhu Krishna | runout (H Yusuf / M Sthapak) | 4 | 2 | 1 | 0 | 200.00 |
runout (H Yusuf / M Sthapak) | ||||||
| Alwin Thomas | Not out | 10 | 2 | 1 | 1 | 500.00 |
Not out | ||||||
| Joe Paul | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 31 (b 6, w 20, nb 1, lb 4) | |||||
| Total | 92/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gerard George | 2 | 0 | 29 | 1 | 14.50 |
| Huzaif Yusuf | 2 | 0 | 29 | 1 | 14.50 |
| Lachie Mcmillan | 2 | 0 | 5 | 1 | 2.50 |
| Bashrat Hussain | 2 | 0 | 10 | 0 | 5.00 |
| Khaled Shafeen | 2 | 0 | 9 | 1 | 4.50 |
CC Akademik - Sofia InningCCAS Inning96/2 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bashrat Hussain | Not out | 54 | 21 | 8 | 2 | 257.14 |
Not out | ||||||
| Manan Bashir | runout (A Jose) | 29 | 8 | 2 | 3 | 362.50 |
runout (A Jose) | ||||||
| Lachie Mcmillan | st T Thaj b J Joseph | 1 | 2 | 0 | 0 | 50.00 |
st T Thaj b J Joseph | ||||||
| Huzaif Yusuf(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 2, lb 0) | |||||
| Total | 96/2 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anandhu Krishna | 2 | 0 | 39 | 0 | 19.50 |
| Jassim Raheem | 1 | 0 | 15 | 0 | 15.00 |
| Alwin Thomas | 1 | 0 | 22 | 0 | 22.00 |
| Jain Joseph | 1 | 0 | 20 | 1 | 20.00 |
© 2024-25 WebTech Digital Work