

The Black Smiths InningBS Inning71/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Duff | runout (L Mcmillan / K Shafeen) | 8 | 14 | 0 | 0 | 57.14 |
runout (L Mcmillan / K Shafeen) | ||||||
| Karanpal Singh | c B Hussain b L Mcmillan | 29 | 15 | 5 | 1 | 193.33 |
c B Hussain b L Mcmillan | ||||||
| Anthony Dowling | b H Yusuf | 10 | 10 | 1 | 0 | 100.00 |
b H Yusuf | ||||||
| Josh Dowling | b L Mcmillan | 14 | 9 | 1 | 1 | 155.56 |
b L Mcmillan | ||||||
| Ivaylo Katzarski(C) | b H Yusuf | 0 | 2 | 0 | 0 | 0.00 |
b H Yusuf | ||||||
| Valentin Geshev | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Milchev Steliyan(WK) | c R Bhuiyan b H Yusuf | 0 | 2 | 0 | 0 | 0.00 |
c R Bhuiyan b H Yusuf | ||||||
| Ivan Plamenov | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 5, w 3, nb 0, lb 0) | |||||
| Total | 71/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bashrat Hussain | 2 | 0 | 27 | 0 | 13.50 |
| Zeerak Chughtai | 2 | 0 | 6 | 0 | 3.00 |
| Lachie Mcmillan | 2 | 0 | 6 | 2 | 3.00 |
| Khaled Shafeen | 2 | 0 | 23 | 0 | 11.50 |
| Huzaif Yusuf | 2 | 0 | 4 | 3 | 2.00 |
CC Akademik - Sofia InningCCAS Inning72/0 (3.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bashrat Hussain | Not out | 33 | 12 | 5 | 1 | 275.00 |
Not out | ||||||
| Manan Bashir | Not out | 39 | 10 | 3 | 4 | 390.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 72/0 (3.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Oscar Duff | 2 | 0 | 37 | 0 | 18.50 |
| Ivaylo Katzarski | 1 | 0 | 23 | 0 | 23.00 |
| Karanpal Singh | 0.4 | 0 | 12 | 0 | 18.00 |
© 2024-25 WebTech Digital Work