

Clove Challengers InningCC Inning126/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haston Jackson | b A Hooper | 5 | 4 | 1 | 0 | 125.00 |
b A Hooper | ||||||
| Jelani George | b A Hooper | 2 | 4 | 0 | 0 | 50.00 |
b A Hooper | ||||||
| Roland Cato(C) | c A Hooper b K Murray | 63 | 25 | 3 | 7 | 252.00 |
c A Hooper b K Murray | ||||||
| Javed Hazzard(WK) | c A Hooper b R Murray | 18 | 12 | 0 | 2 | 150.00 |
c A Hooper b R Murray | ||||||
| Darron Nedd | c A Hooper b R John | 10 | 5 | 0 | 1 | 200.00 |
c A Hooper b R John | ||||||
| Kirt Murray | Not out | 14 | 8 | 2 | 0 | 175.00 |
Not out | ||||||
| Sheldon Joseph | c & b K Murray | 0 | 2 | 0 | 0 | 0.00 |
c & b K Murray | ||||||
| Deron Hypolite | lbw b K Murray | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Murray | ||||||
| Richard Rogers | runout (D Williams / R John) | 2 | 2 | 0 | 0 | 100.00 |
runout (D Williams / R John) | ||||||
| Redhead Nicklaus | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 1, w 5, nb 4, lb 1) | |||||
| Total | 126/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 12 | 2 | 6.00 |
| Jeron Noel | 2 | 0 | 22 | 0 | 11.00 |
| Kirtsen Murray | 2 | 0 | 18 | 3 | 9.00 |
| Ryan John | 2 | 0 | 41 | 1 | 20.50 |
| Rickardo Murray | 1 | 0 | 22 | 1 | 22.00 |
| Che Duncan | 1 | 0 | 9 | 0 | 9.00 |
Cinnamon Pacers InningCP Inning105/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nickozi St.Hillaire | c H Jackson b R Nicklaus | 5 | 6 | 1 | 0 | 83.33 |
c H Jackson b R Nicklaus | ||||||
| Seandell Regis | c D Nedd b R Nicklaus | 1 | 2 | 0 | 0 | 50.00 |
c D Nedd b R Nicklaus | ||||||
| Daniel Williams(WK) | c J Hazzard b D Nedd | 59 | 28 | 2 | 6 | 210.71 |
c J Hazzard b D Nedd | ||||||
| Ryan John(C) | lbw b R Nicklaus | 2 | 4 | 0 | 0 | 50.00 |
lbw b R Nicklaus | ||||||
| Asif Hooper | c R Rogers b S Joseph | 20 | 14 | 1 | 1 | 142.86 |
c R Rogers b S Joseph | ||||||
| Kirtsen Murray | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Khavaugh bartholomew | c D Nedd b S Joseph | 0 | 1 | 0 | 0 | 0.00 |
c D Nedd b S Joseph | ||||||
| Che Duncan | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 105/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amikel Dubissette | 2 | 0 | 22 | 0 | 11.00 |
| Redhead Nicklaus | 2 | 0 | 17 | 3 | 8.50 |
| Sheldon Joseph | 2 | 0 | 22 | 2 | 11.00 |
| Darron Nedd | 2 | 0 | 19 | 1 | 9.50 |
| Deron Hypolite | 1 | 0 | 16 | 0 | 16.00 |
| Haston Jackson | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work