

Chhattisgarh Blue Women InningCBW Inning57/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aishwarya Singh | b A Barman | 0 | 5 | 0 | 0 | 0.00 |
b A Barman | ||||||
| Manpreet Kaur Gill | c D Gujjar b S Ganguly | 1 | 4 | 0 | 0 | 25.00 |
c D Gujjar b S Ganguly | ||||||
| Kriti Gupta(C) | c P Bala b A Barman | 5 | 8 | 1 | 0 | 62.50 |
c P Bala b A Barman | ||||||
| Srishti Sharma | b S Ganguly | 3 | 11 | 0 | 0 | 27.27 |
b S Ganguly | ||||||
| Manjiri Gawade | lbw b J Khatun | 19 | 40 | 1 | 0 | 47.50 |
lbw b J Khatun | ||||||
| Sanjana Pardi | c P Bala b TM Sarkar | 6 | 22 | 0 | 0 | 27.27 |
c P Bala b TM Sarkar | ||||||
| Salonee Dangore | c P Bala b TM Sarkar | 0 | 3 | 0 | 0 | 0.00 |
c P Bala b TM Sarkar | ||||||
| Yeesha Bharti Dewangan(WK) | b S Ishaque | 7 | 9 | 1 | 0 | 77.78 |
b S Ishaque | ||||||
| Pransu Priya Dhanson | st P Bala b S Ishaque | 12 | 8 | 2 | 0 | 150.00 |
st P Bala b S Ishaque | ||||||
| Urmila Harina | b S Ganguly | 0 | 5 | 0 | 0 | 0.00 |
b S Ganguly | ||||||
| Ritu Meshram | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 57/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aruna Barman | 4 | 0 | 8 | 2 | 2.00 |
| Sushmita Ganguly | 4 | 1 | 12 | 3 | 3.00 |
| Jhumia Khatun | 4 | 0 | 13 | 1 | 3.25 |
| Saika Ishaque | 3.4 | 1 | 11 | 2 | 3.00 |
| Mita Paul | 2 | 0 | 4 | 0 | 2.00 |
| Tanusree Sarkar | 2 | 0 | 9 | 2 | 4.50 |
Bengal Women InningBEN-W Inning58/6 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mita Paul | runout (YB Dewangan / S Sharma) | 13 | 18 | 2 | 0 | 72.22 |
runout (YB Dewangan / S Sharma) | ||||||
| Brishti Susanta Majhi | b U Harina | 2 | 6 | 0 | 0 | 33.33 |
b U Harina | ||||||
| Hrishita Niladri Basu | c PP Dhanson b R Meshram | 2 | 11 | 0 | 0 | 18.18 |
c PP Dhanson b R Meshram | ||||||
| Jhumia Khatun | b S Dangore | 1 | 3 | 0 | 0 | 33.33 |
b S Dangore | ||||||
| Tanusree Sarkar | c R Meshram b K Gupta | 5 | 14 | 0 | 0 | 35.71 |
c R Meshram b K Gupta | ||||||
| Dhara Gujjar | c S Pardi b R Meshram | 11 | 21 | 1 | 0 | 52.38 |
c S Pardi b R Meshram | ||||||
| Priyanka Bala(WK) | Not out | 10 | 13 | 2 | 0 | 76.92 |
Not out | ||||||
| Prativa Rana | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 58/6 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Urmila Harina | 3 | 0 | 11 | 1 | 3.67 |
| Salonee Dangore | 3.2 | 0 | 11 | 1 | 3.30 |
| Kriti Gupta | 4 | 0 | 20 | 1 | 5.00 |
| Ritu Meshram | 4 | 0 | 7 | 2 | 1.75 |
| Pransu Priya Dhanson | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work