

Cyaman Bay Stingrays InningCyaman Bay Stingrays Inning107/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vritiya Aravind(WK) | c Jean-Pierre Kotze b J Jarvis | 28 | 17 | 3 | 1 | 164.71 |
c Jean-Pierre Kotze b J Jarvis | ||||||
| Keyan Gace | b S Thakar | 34 | 18 | 3 | 2 | 188.89 |
b S Thakar | ||||||
| Kobe Herft | Not out | 23 | 18 | 2 | 0 | 127.78 |
Not out | ||||||
| Jordan Silk(C) | b J Jarvis | 0 | 1 | 0 | 0 | 0.00 |
b J Jarvis | ||||||
| Bradley Hope | Not out | 10 | 6 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 12 (b 2, w 10, nb 0, lb 0) | |||||
| Total | 107/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishi Dhawan | 2 | 0 | 20 | 0 | 10.00 |
| Jack Jarvis | 2 | 0 | 24 | 2 | 12.00 |
| Saurin Thakar | 2 | 0 | 24 | 1 | 12.00 |
| Malinda Pushpakumara | 2 | 0 | 19 | 0 | 9.50 |
| Alistair Ifill | 2 | 0 | 18 | 0 | 9.00 |
Grand Cyaman Falcons InningGrand Cyaman Falcons Inning80/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jean-Pierre Kotze(WK/C) | b M Spoors | 17 | 21 | 1 | 1 | 80.95 |
b M Spoors | ||||||
| Chandrapaul Hemraj | c M Spoors b Ramon Simmonds | 37 | 24 | 5 | 2 | 154.17 |
c M Spoors b Ramon Simmonds | ||||||
| Chirag Gandhi | Not out | 14 | 12 | 2 | 0 | 116.67 |
Not out | ||||||
| Cameron Delport | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 9 (b 0, w 2, nb 1, lb 6) | |||||
| Total | 80/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Peter Hatzoglou | 2 | 0 | 8 | 0 | 4.00 |
| Sam Greer | 2 | 0 | 24 | 0 | 12.00 |
| Ramon Simmonds | 2 | 0 | 12 | 1 | 6.00 |
| Adrian Wright | 2 | 0 | 21 | 0 | 10.50 |
| Matthew Spoors | 2 | 0 | 9 | 1 | 4.50 |
© 2024-25 WebTech Digital Work