

Mexico InningMXO Inning85/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shashikant Hirugade | c & b C Wright | 4 | 6 | 0 | 0 | 66.67 |
c & b C Wright | ||||||
| Kashigoud Patil | c YSD Seneveratne b Ronald Ebanks | 24 | 42 | 0 | 0 | 57.14 |
c YSD Seneveratne b Ronald Ebanks | ||||||
| Shantanu Kaveri(C) | lbw b A Morris | 2 | 12 | 0 | 0 | 16.67 |
lbw b A Morris | ||||||
| Luis Hermida | b Ronald Ebanks | 6 | 9 | 0 | 0 | 66.67 |
b Ronald Ebanks | ||||||
| Praveen Santhanakrishnan | b A Morris | 17 | 17 | 2 | 0 | 100.00 |
b A Morris | ||||||
| Pradeep Mohanarangam | b T Taylor | 0 | 2 | 0 | 0 | 0.00 |
b T Taylor | ||||||
| Yashvanth Jasti | b C Wright | 2 | 10 | 0 | 0 | 20.00 |
b C Wright | ||||||
| Rohit Poojary(WK) | b Ronald Ebanks | 0 | 4 | 0 | 0 | 0.00 |
b Ronald Ebanks | ||||||
| Shoaib Golra | c S Foster b T Taylor | 1 | 3 | 0 | 0 | 33.33 |
c S Foster b T Taylor | ||||||
| RevanaKumar Anked | c R Dunka b T Taylor | 7 | 9 | 0 | 0 | 77.78 |
c R Dunka b T Taylor | ||||||
| Pratik Singh | Not out | 7 | 6 | 0 | 0 | 116.67 |
Not out | ||||||
| Extra | 15 (b 3, w 9, nb 0, lb 3) | |||||
| Total | 85/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Conroy Wright | 4 | 0 | 16 | 2 | 4.00 |
| Troy Taylor | 4 | 0 | 18 | 3 | 4.50 |
| Alessandro Morris | 4 | 0 | 10 | 2 | 2.50 |
| Romeo Dunka | 4 | 0 | 19 | 0 | 4.75 |
| Ronald Ebanks | 4 | 0 | 16 | 3 | 4.00 |
Cayman Islands InningCAY Inning86/3 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Baker | c P Mohanarangam b Y Jasti | 1 | 5 | 0 | 0 | 20.00 |
c P Mohanarangam b Y Jasti | ||||||
| Sacha De Alwis | Not out | 50 | 50 | 4 | 1 | 100.00 |
Not out | ||||||
| Ramon Sealy(WK) | c P Mohanarangam b S Hirugade | 4 | 3 | 1 | 0 | 133.33 |
c P Mohanarangam b S Hirugade | ||||||
| Akshay Naidoo | c R Poojary b P Mohanarangam | 16 | 33 | 1 | 0 | 48.48 |
c R Poojary b P Mohanarangam | ||||||
| Samuel Foster | Not out | 13 | 10 | 2 | 0 | 130.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 86/3 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yashvanth Jasti | 3 | 0 | 23 | 1 | 7.67 |
| Shashikant Hirugade | 4 | 0 | 17 | 1 | 4.25 |
| Pradeep Mohanarangam | 4 | 0 | 13 | 1 | 3.25 |
| Shantanu Kaveri | 4 | 0 | 16 | 0 | 4.00 |
| Shoaib Golra | 1.4 | 0 | 16 | 0 | 9.60 |
© 2024-25 WebTech Digital Work