Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dilpreet Bajwa | Not out | 55 | 21 | 3 | 4 | 261.90 |
Not out | ||||||
Yuvraj Samra | Not out | 25 | 9 | 1 | 3 | 277.78 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 81/0 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Conroy Wright | 2 | 0 | 30 | 0 | 15.00 |
Romeo Dunka | 2 | 0 | 28 | 0 | 14.00 |
Alessandro Morris | 1 | 0 | 23 | 0 | 23.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jermaine Baker | c Jaskaran Singh b S Zafar | 15 | 8 | 0 | 2 | 187.50 |
c Jaskaran Singh b S Zafar | ||||||
Ramon Sealy(WK) | c & b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
c & b D Heyliger | ||||||
Brian Corbin | b S Sharma | 6 | 6 | 1 | 0 | 100.00 |
b S Sharma | ||||||
Romeo Dunka | b S Sharma | 11 | 7 | 1 | 1 | 157.14 |
b S Sharma | ||||||
Samuel Foster | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Akshay Naidoo | runout (K Tathgur / S Sharma) | 2 | 3 | 0 | 0 | 66.67 |
runout (K Tathgur / S Sharma) | ||||||
Rickel Walker | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 39/5 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dillon Heyliger | 1 | 0 | 3 | 1 | 3.00 |
Saad Zafar | 2 | 0 | 22 | 1 | 11.00 |
Harsh Thaker | 1 | 0 | 9 | 0 | 9.00 |
Shivam Sharma | 1 | 0 | 5 | 2 | 5.00 |
© 2024-25 WebTech Digital Work