

Bermuda InningBER Inning137/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | c D Johnson b C Wright | 38 | 40 | 2 | 0 | 95.00 |
c D Johnson b C Wright | ||||||
| Alex Dore | lbw b A Wright | 20 | 16 | 4 | 0 | 125.00 |
lbw b A Wright | ||||||
| Jarryd Richardson(WK) | c D Johnson b AF Ifill | 15 | 18 | 2 | 0 | 83.33 |
c D Johnson b AF Ifill | ||||||
| Delray Rawlins | c Davion Codner b R Edwards | 27 | 20 | 2 | 0 | 135.00 |
c Davion Codner b R Edwards | ||||||
| Dominic Sabir | Not out | 19 | 12 | 2 | 0 | 158.33 |
Not out | ||||||
| Allan Douglas | b R Edwards | 13 | 14 | 1 | 0 | 92.86 |
b R Edwards | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 137/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Conroy Wright | 4 | 0 | 32 | 1 | 8.00 |
| Romario Edwards | 4 | 0 | 24 | 2 | 6.00 |
| Demar Johnson | 2 | 0 | 20 | 0 | 10.00 |
| Adrian Wright | 4 | 0 | 21 | 1 | 5.25 |
| Alistair Ifill | 4 | 0 | 19 | 1 | 4.75 |
| Davion Codner | 2 | 0 | 19 | 0 | 9.50 |
Cayman Islands InningCAY Inning107/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Baker(WK) | c AC Douglas b Dominic Sabir | 54 | 51 | 3 | 3 | 105.88 |
c AC Douglas b Dominic Sabir | ||||||
| Sacha De Alwis | c DMW Rawlins b AC Douglas | 1 | 7 | 0 | 0 | 14.29 |
c DMW Rawlins b AC Douglas | ||||||
| Akshay Naidoo | c Dominic Sabir b K Fubler | 17 | 23 | 0 | 0 | 73.91 |
c Dominic Sabir b K Fubler | ||||||
| Ramon Sealy | b Dominic Sabir | 2 | 3 | 0 | 0 | 66.67 |
b Dominic Sabir | ||||||
| Demar Johnson | b K Fubler | 0 | 3 | 0 | 0 | 0.00 |
b K Fubler | ||||||
| Samuel Foster | lbw b Dominic Sabir | 6 | 6 | 0 | 0 | 100.00 |
lbw b Dominic Sabir | ||||||
| Romario Edwards | c T Fray b K Fubler | 0 | 1 | 0 | 0 | 0.00 |
c T Fray b K Fubler | ||||||
| Conroy Wright(C) | Not out | 21 | 20 | 1 | 0 | 105.00 |
Not out | ||||||
| Davion Codner | b DL Brangman | 1 | 2 | 0 | 0 | 50.00 |
b DL Brangman | ||||||
| Alistair Ifill | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 107/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Delray Rawlins | 2 | 0 | 9 | 0 | 4.50 |
| Zeko Burgess | 3 | 0 | 15 | 0 | 5.00 |
| Allan Douglas | 2 | 1 | 18 | 1 | 9.00 |
| Derrick Brangman | 3 | 0 | 16 | 1 | 5.33 |
| Jermal Proctor | 3 | 0 | 17 | 0 | 5.67 |
| Kevon Fubler | 4 | 0 | 17 | 3 | 4.25 |
| Dominic Sabir | 3 | 0 | 14 | 3 | 4.67 |
© 2024-25 WebTech Digital Work