

Bermuda InningBER Inning139/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | b AF Ifill | 32 | 35 | 1 | 0 | 91.43 |
b AF Ifill | ||||||
| Tre Manders | b D Johnson | 11 | 6 | 1 | 1 | 183.33 |
b D Johnson | ||||||
| Alex Dore | c C Wright b AF Ifill | 8 | 14 | 1 | 0 | 57.14 |
c C Wright b AF Ifill | ||||||
| Onias-Bascome | runout (D Johnson / C Wright) | 42 | 35 | 2 | 1 | 120.00 |
runout (D Johnson / C Wright) | ||||||
| Dion Stovell | c J Baker b Ronald Ebanks | 5 | 8 | 0 | 0 | 62.50 |
c J Baker b Ronald Ebanks | ||||||
| Dominic Sabir | c YSD Seneveratne b A Morris | 20 | 14 | 1 | 1 | 142.86 |
c YSD Seneveratne b A Morris | ||||||
| Zeko Burgess | Not out | 14 | 9 | 0 | 1 | 155.56 |
Not out | ||||||
| Jonte Smith | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 1, lb 3) | |||||
| Total | 139/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Conroy Wright | 2 | 0 | 12 | 0 | 6.00 |
| Romeo Dunka | 2 | 0 | 23 | 0 | 11.50 |
| Demar Johnson | 4 | 0 | 32 | 1 | 8.00 |
| Alessandro Morris | 4 | 0 | 25 | 1 | 6.25 |
| Ronald Ebanks | 4 | 0 | 24 | 1 | 6.00 |
| Alistair Ifill | 4 | 0 | 20 | 2 | 5.00 |
Cayman Islands InningCAY Inning126/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Baker(WK) | c T Manders b DC Stovell | 5 | 5 | 1 | 0 | 100.00 |
c T Manders b DC Stovell | ||||||
| Sacha De Alwis | c Z Burgess b DL Brangman | 13 | 15 | 1 | 1 | 86.67 |
c Z Burgess b DL Brangman | ||||||
| Akshay Naidoo | c Dominic Sabir b DL Brangman | 33 | 37 | 3 | 0 | 89.19 |
c Dominic Sabir b DL Brangman | ||||||
| Ramon Sealy | c S Smith b K Fubler | 18 | 20 | 0 | 1 | 90.00 |
c S Smith b K Fubler | ||||||
| Samuel Foster | b Z Burgess | 22 | 17 | 3 | 0 | 129.41 |
b Z Burgess | ||||||
| Romeo Dunka | c T Manders b J Smith | 23 | 15 | 1 | 1 | 153.33 |
c T Manders b J Smith | ||||||
| Conroy Wright(C) | b Z Burgess | 0 | 3 | 0 | 0 | 0.00 |
b Z Burgess | ||||||
| Demar Johnson | b Z Burgess | 0 | 1 | 0 | 0 | 0.00 |
b Z Burgess | ||||||
| Ronald Ebanks | runout (J Smith / S Smith) | 2 | 4 | 0 | 0 | 50.00 |
runout (J Smith / S Smith) | ||||||
| Alessandro Morris | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
| Alistair Ifill | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 2, w 3, nb 0, lb 0) | |||||
| Total | 126/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zeko Burgess | 4 | 0 | 20 | 3 | 5.00 |
| Dion Stovell | 4 | 0 | 21 | 1 | 5.25 |
| Derrick Brangman | 4 | 0 | 23 | 2 | 5.75 |
| Jonte Smith | 4 | 0 | 33 | 1 | 8.25 |
| Kevon Fubler | 4 | 0 | 27 | 1 | 6.75 |
© 2024-25 WebTech Digital Work