Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rupesh Yadav | lbw b N Kumar | 19 | 13 | 4 | 0 | 146.15 |
lbw b N Kumar | ||||||
Arjun Azad | b H Kapoor | 15 | 15 | 2 | 0 | 100.00 |
b H Kapoor | ||||||
Vishal Dhankar | c H Kapoor b N Kumar | 1 | 5 | 0 | 0 | 20.00 |
c H Kapoor b N Kumar | ||||||
Raj Angad Bawa(C) | c H Kapoor b M Soni | 13 | 12 | 1 | 0 | 108.33 |
c H Kapoor b M Soni | ||||||
Nipun Sharda | c R Singh b M Soni | 11 | 15 | 1 | 0 | 73.33 |
c R Singh b M Soni | ||||||
Amrit Lubana | c N Kumar b C Dhindsa | 40 | 28 | 2 | 2 | 142.86 |
c N Kumar b C Dhindsa | ||||||
Arjit Singh(WK) | c A Khan b H Kapoor | 40 | 20 | 0 | 4 | 200.00 |
c A Khan b H Kapoor | ||||||
Karan Kaila | c N Kumar b H Kapoor | 20 | 8 | 3 | 1 | 250.00 |
c N Kumar b H Kapoor | ||||||
Jaskirat Singh Mehra | c B Lather b H Kapoor | 2 | 3 | 0 | 0 | 66.67 |
c B Lather b H Kapoor | ||||||
Manish Saini | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 167/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhagmender Lather | 3 | 0 | 30 | 0 | 10.00 |
Hartejassvi Kapoor | 4 | 0 | 30 | 4 | 7.50 |
Chiragvir Dhindsa | 4 | 0 | 33 | 1 | 8.25 |
Nikhil Kumar | 3 | 0 | 30 | 2 | 10.00 |
Mohit Soni | 3 | 0 | 21 | 2 | 7.00 |
Sahibjit Singh Billing | 3 | 0 | 21 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arslan Khan(C) | c A Azad b JS Mehra | 5 | 10 | 0 | 0 | 50.00 |
c A Azad b JS Mehra | ||||||
Ramanjeet Singh(WK) | runout (JS Mehra) | 8 | 3 | 2 | 0 | 266.67 |
runout (JS Mehra) | ||||||
Aayush Sikka | Retired out | 46 | 38 | 2 | 3 | 121.05 |
Retired out | ||||||
Nikhil Kumar | b R Angad Bawa | 25 | 27 | 2 | 0 | 92.59 |
b R Angad Bawa | ||||||
Bhagmender Lather | c N Sharda b R Angad Bawa | 24 | 22 | 1 | 1 | 109.09 |
c N Sharda b R Angad Bawa | ||||||
Jashan Pannu | c A Azad b S Kumar | 2 | 4 | 0 | 0 | 50.00 |
c A Azad b S Kumar | ||||||
Sahibjit Singh Billing | b R Angad Bawa | 0 | 1 | 0 | 0 | 0.00 |
b R Angad Bawa | ||||||
Chiragvir Dhindsa | c A Azad b R Angad Bawa | 5 | 7 | 0 | 0 | 71.43 |
c A Azad b R Angad Bawa | ||||||
Meet Dahiya | Not out | 7 | 5 | 0 | 0 | 140.00 |
Not out | ||||||
Hartejassvi Kapoor | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 138/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jaskirat Singh Mehra | 4 | 0 | 33 | 1 | 8.25 |
Sahil Kumar | 4 | 0 | 15 | 1 | 3.75 |
Amrit Lubana | 2 | 0 | 23 | 0 | 11.50 |
Raj Angad Bawa | 4 | 0 | 23 | 4 | 5.75 |
Karan Kaila | 3 | 0 | 23 | 0 | 7.67 |
Manish Saini | 3 | 0 | 19 | 0 | 6.33 |
© 2024-25 WebTech Digital Work