

Canada InningCAN Inning183/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c A Sheikh b KC Karan | 10 | 8 | 2 | 0 | 125.00 |
c A Sheikh b KC Karan | ||||||
| Navneet Dhaliwal | c KC Karan b G Jha | 32 | 27 | 4 | 0 | 118.52 |
c KC Karan b G Jha | ||||||
| Rayyan Pathan | Retired hurt | 0 | 1 | 0 | 0 | 0.00 |
Retired hurt | ||||||
| Nicholas Kirton | c Lalit Rajbanshi b A Bohara | 51 | 39 | 4 | 2 | 130.77 |
c Lalit Rajbanshi b A Bohara | ||||||
| Pargat Singh | c KC Karan b Lalit Rajbanshi | 13 | 10 | 1 | 0 | 130.00 |
c KC Karan b Lalit Rajbanshi | ||||||
| Shreyas Movva(WK) | c K Malla b S Dhakal | 2 | 4 | 0 | 0 | 50.00 |
c K Malla b S Dhakal | ||||||
| Dilpreet Bajwa | b A Bohara | 3 | 4 | 0 | 0 | 75.00 |
b A Bohara | ||||||
| Ravinderpal Singh | Not out | 41 | 17 | 1 | 4 | 241.18 |
Not out | ||||||
| Saad Zafar(C) | c K Malla b Sompal Kami | 2 | 4 | 0 | 0 | 50.00 |
c K Malla b Sompal Kami | ||||||
| Dillon Heyliger | Not out | 13 | 7 | 2 | 0 | 185.71 |
Not out | ||||||
| Extra | 16 (b 0, w 12, nb 1, lb 3) | |||||
| Total | 183/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 3 | 0 | 34 | 1 | 11.33 |
| Sompal Kami | 3 | 0 | 33 | 1 | 11.00 |
| Gulshan Jha | 4 | 0 | 31 | 1 | 7.75 |
| Lalit Rajbanshi | 2 | 0 | 20 | 1 | 10.00 |
| Rohit Kumar Paudel | 1 | 0 | 13 | 0 | 13.00 |
| Sagar Dhakal | 4 | 0 | 22 | 1 | 5.50 |
| Abhinash Bohara | 3 | 0 | 27 | 2 | 9.00 |
Nepal InningNEP Inning120/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c S Movva b D Heyliger | 10 | 16 | 2 | 0 | 62.50 |
c S Movva b D Heyliger | ||||||
| Aasif Sheikh(WK) | lbw b S Zafar | 22 | 22 | 3 | 0 | 100.00 |
lbw b S Zafar | ||||||
| Anil Kumar Sah | c NS Dhaliwal b Pargat Singh | 24 | 16 | 2 | 1 | 150.00 |
c NS Dhaliwal b Pargat Singh | ||||||
| Kushal Malla | c R Singh b K Sana | 37 | 30 | 2 | 2 | 123.33 |
c R Singh b K Sana | ||||||
| Rohit Kumar Paudel(C) | c S Movva b S Zafar | 1 | 3 | 0 | 0 | 33.33 |
c S Movva b S Zafar | ||||||
| Sundeep Jora | b D Heyliger | 6 | 10 | 0 | 0 | 60.00 |
b D Heyliger | ||||||
| Gulshan Jha | c S Movva b JOA Gordon | 0 | 4 | 0 | 0 | 0.00 |
c S Movva b JOA Gordon | ||||||
| Sompal Kami | c Nicholas Kirton b JOA Gordon | 4 | 4 | 0 | 0 | 100.00 |
c Nicholas Kirton b JOA Gordon | ||||||
| KC Karan | Not out | 5 | 7 | 1 | 0 | 71.43 |
Not out | ||||||
| Sagar Dhakal | c S Movva b D Heyliger | 5 | 4 | 1 | 0 | 125.00 |
c S Movva b D Heyliger | ||||||
| Abhinash Bohara | c S Movva b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
c S Movva b D Heyliger | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 120/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 23 | 1 | 5.75 |
| Jeremy Gordon | 4 | 1 | 25 | 2 | 6.25 |
| Dillon Heyliger | 2.3 | 0 | 20 | 4 | 8.00 |
| Junaid Siddiqui | 2 | 0 | 14 | 0 | 7.00 |
| Saad Zafar | 4 | 0 | 25 | 2 | 6.25 |
| Pargat Singh | 3 | 0 | 11 | 1 | 3.67 |
© 2024-25 WebTech Digital Work