

Nepal InningNEP Inning181/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arjun Saud(WK) | c S Zafar b D Heyliger | 10 | 27 | 1 | 0 | 37.04 |
c S Zafar b D Heyliger | ||||||
| Aasif Sheikh | b K Sana | 2 | 12 | 0 | 0 | 16.67 |
b K Sana | ||||||
| Bhim Sharki | c S Movva b K Sana | 4 | 8 | 0 | 0 | 50.00 |
c S Movva b K Sana | ||||||
| Rohit Kumar Paudel(C) | runout (S Movva / A Kumar) | 4 | 11 | 1 | 0 | 36.36 |
runout (S Movva / A Kumar) | ||||||
| Aarif Sheikh | c Nicholas Kirton b K Sana | 10 | 33 | 0 | 0 | 30.30 |
c Nicholas Kirton b K Sana | ||||||
| Anil Kumar Sah | c H Thaker b P Dhull | 1 | 4 | 0 | 0 | 25.00 |
c H Thaker b P Dhull | ||||||
| Gulshan Jha | c NS Dhaliwal b H Thaker | 34 | 56 | 2 | 2 | 60.71 |
c NS Dhaliwal b H Thaker | ||||||
| Sompal Kami | b S Zafar | 21 | 48 | 2 | 0 | 43.75 |
b S Zafar | ||||||
| Sandeep Lamichhane | c P Dhull b H Thaker | 49 | 48 | 5 | 1 | 102.08 |
c P Dhull b H Thaker | ||||||
| KC Karan | c NS Dhaliwal b D Heyliger | 24 | 28 | 2 | 1 | 85.71 |
c NS Dhaliwal b D Heyliger | ||||||
| Lalit Rajbanshi | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 0, w 21, nb 0, lb 1) | |||||
| Total | 181/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 29 | 3 | 2.90 |
| Dillon Heyliger | 9.1 | 2 | 26 | 2 | 2.84 |
| Akhil Kumar | 7 | 0 | 40 | 0 | 5.71 |
| Parveen Kumar Dhull | 8 | 1 | 31 | 1 | 3.88 |
| Harsh Thaker | 4 | 0 | 13 | 2 | 3.25 |
| Saad Zafar | 8 | 0 | 41 | 1 | 5.13 |
Canada InningCAN Inning186/5 (41.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c G Jha b KC Karan | 0 | 11 | 0 | 0 | 0.00 |
c G Jha b KC Karan | ||||||
| Navneet Dhaliwal | c A Saud b Lalit Rajbanshi | 87 | 113 | 8 | 4 | 76.99 |
c A Saud b Lalit Rajbanshi | ||||||
| Pargat Singh | c Anil Kumar b G Jha | 64 | 83 | 7 | 2 | 77.11 |
c Anil Kumar b G Jha | ||||||
| Harsh Thaker | b S Lamichhane | 13 | 24 | 1 | 0 | 54.17 |
b S Lamichhane | ||||||
| Akhil Kumar | c Sompal Kami b S Lamichhane | 2 | 10 | 0 | 0 | 20.00 |
c Sompal Kami b S Lamichhane | ||||||
| Nicholas Kirton(C) | Not out | 11 | 8 | 1 | 1 | 137.50 |
Not out | ||||||
| Shreyas Movva(WK) | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 7 (b 1, w 3, nb 2, lb 1) | |||||
| Total | 186/5 (41.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 8 | 1 | 26 | 1 | 3.25 |
| Lalit Rajbanshi | 9 | 2 | 37 | 1 | 4.11 |
| Sompal Kami | 6 | 0 | 26 | 0 | 4.33 |
| Gulshan Jha | 7 | 0 | 38 | 1 | 5.43 |
| Sandeep Lamichhane | 10 | 2 | 42 | 2 | 4.20 |
| Aarif Sheikh | 2 | 0 | 15 | 0 | 7.50 |
© 2024-25 WebTech Digital Work