

Namibia InningNAM Inning186/10 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zane Green(WK) | c S Movva b K Sana | 0 | 5 | 0 | 0 | 0.00 |
c S Movva b K Sana | ||||||
| Niko Davin | c D Heyliger b P Dhull | 33 | 43 | 4 | 0 | 76.74 |
c D Heyliger b P Dhull | ||||||
| Jean-Pierre Kotze | c Nicholas Kirton b S Ahmadzai | 48 | 71 | 5 | 0 | 67.61 |
c Nicholas Kirton b S Ahmadzai | ||||||
| Gerhard Erasmus(C) | lbw b S Ahmadzai | 17 | 34 | 1 | 0 | 50.00 |
lbw b S Ahmadzai | ||||||
| Jan Nicol Loftie Eaton | Not out | 47 | 65 | 3 | 1 | 72.31 |
Not out | ||||||
| Malan Kruger | c K Sana b S Ahmadzai | 10 | 22 | 0 | 0 | 45.45 |
c K Sana b S Ahmadzai | ||||||
| Jonathan Smit | b S Ahmadzai | 2 | 7 | 0 | 0 | 28.57 |
b S Ahmadzai | ||||||
| Ruben Trumpelmann | lbw b K Sana | 9 | 21 | 0 | 1 | 42.86 |
lbw b K Sana | ||||||
| Jan-Izak de Villiers | c S Zafar b K Sana | 3 | 13 | 0 | 0 | 23.08 |
c S Zafar b K Sana | ||||||
| Bernard Scholtz | c S Movva b D Heyliger | 5 | 6 | 1 | 0 | 83.33 |
c S Movva b D Heyliger | ||||||
| Tangeni Lungameni | b K Sana | 1 | 8 | 0 | 0 | 12.50 |
b K Sana | ||||||
| Extra | 11 (b 0, w 6, nb 0, lb 5) | |||||
| Total | 186/10 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 33 | 4 | 4.13 |
| Dillon Heyliger | 4 | 1 | 26 | 1 | 6.50 |
| Harsh Thaker | 7.3 | 0 | 30 | 0 | 4.00 |
| Parveen Kumar Dhull | 9.3 | 1 | 29 | 1 | 3.05 |
| Saad Zafar | 10 | 0 | 29 | 0 | 2.90 |
| Shahid Ahmadzai | 10 | 1 | 34 | 4 | 3.40 |
Canada InningCAN Inning154/10 (42 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Z Green b Gerhard Erasmus | 53 | 74 | 6 | 2 | 71.62 |
c Z Green b Gerhard Erasmus | ||||||
| Navneet Dhaliwal | c Z Green b Gerhard Erasmus | 25 | 54 | 4 | 0 | 46.30 |
c Z Green b Gerhard Erasmus | ||||||
| Pargat Singh | c MB Kruger b Gerhard Erasmus | 1 | 13 | 0 | 0 | 7.69 |
c MB Kruger b Gerhard Erasmus | ||||||
| Harsh Thaker | b JNL Eaton | 4 | 16 | 0 | 0 | 25.00 |
b JNL Eaton | ||||||
| Nicholas Kirton(C) | lbw b Bernard Scholtz | 8 | 24 | 0 | 0 | 33.33 |
lbw b Bernard Scholtz | ||||||
| Shreyas Movva(WK) | Not out | 24 | 39 | 1 | 0 | 61.54 |
Not out | ||||||
| Saad Zafar | b Gerhard Erasmus | 13 | 20 | 1 | 0 | 65.00 |
b Gerhard Erasmus | ||||||
| Dillon Heyliger | c Tangeni Lungameni b R Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
c Tangeni Lungameni b R Trumpelmann | ||||||
| Kaleem Sana | runout (R Trumpelmann / Gerhard Erasmus) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Trumpelmann / Gerhard Erasmus) | ||||||
| Shahid Ahmadzai | c Z Green b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.00 |
c Z Green b Tangeni Lungameni | ||||||
| Parveen Kumar Dhull | lbw b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.00 |
lbw b Tangeni Lungameni | ||||||
| Extra | 17 (b 4, w 4, nb 0, lb 9) | |||||
| Total | 154/10 (42) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jonathan Smit | 5 | 1 | 20 | 0 | 4.00 |
| Ruben Trumpelmann | 8 | 2 | 32 | 1 | 4.00 |
| Gerhard Erasmus | 9 | 1 | 24 | 4 | 2.67 |
| Bernard Scholtz | 9 | 1 | 27 | 1 | 3.00 |
| Tangeni Lungameni | 6 | 1 | 25 | 2 | 4.17 |
| Jan Nicol Loftie Eaton | 5 | 1 | 13 | 1 | 2.60 |
© 2024-25 WebTech Digital Work