

Namibia InningNAM Inning261/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jean-Pierre Kotze | lbw b S Sharma | 38 | 67 | 3 | 0 | 56.72 |
lbw b S Sharma | ||||||
| Malan Kruger | c Nicholas Kirton b Jaskaran Singh | 80 | 132 | 4 | 1 | 60.61 |
c Nicholas Kirton b Jaskaran Singh | ||||||
| Jan Frylinck | c A Kumar b Pargat Singh | 60 | 52 | 1 | 5 | 115.38 |
c A Kumar b Pargat Singh | ||||||
| Gerhard Erasmus(C) | c S Sharma b A Kumar | 18 | 14 | 3 | 0 | 128.57 |
c S Sharma b A Kumar | ||||||
| Jonathan Smit | c D Bajwa b A Kumar | 10 | 12 | 1 | 0 | 83.33 |
c D Bajwa b A Kumar | ||||||
| Jan Nicol Loftie Eaton | c Pargat Singh b Jaskaran Singh | 24 | 11 | 2 | 2 | 218.18 |
c Pargat Singh b Jaskaran Singh | ||||||
| Ruben Trumpelmann | b Jaskaran Singh | 1 | 5 | 0 | 0 | 20.00 |
b Jaskaran Singh | ||||||
| Zane Green(WK) | c S Sharma b A Kumar | 2 | 4 | 0 | 0 | 50.00 |
c S Sharma b A Kumar | ||||||
| Dylan Leicher | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Bernard Scholtz | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 23 (b 5, w 16, nb 0, lb 2) | |||||
| Total | 261/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 46 | 0 | 5.11 |
| Jaskaran Singh | 10 | 0 | 71 | 3 | 7.10 |
| Akhil Kumar | 10 | 1 | 47 | 3 | 4.70 |
| Saad Zafar | 10 | 0 | 30 | 0 | 3.00 |
| Shivam Sharma | 8 | 0 | 38 | 1 | 4.75 |
| Pargat Singh | 3 | 0 | 22 | 1 | 7.33 |
Canada InningCAN Inning237/10 (48.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem | c MB Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.10 |
c MB Kruger b Bernard Scholtz | ||||||
| Dilpreet Bajwa | c Z Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
c Z Green b Gerhard Erasmus | ||||||
| Pargat Singh | st Z Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.00 |
st Z Green b Bernard Scholtz | ||||||
| Mansab Gill | b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.50 |
b Bernard Scholtz | ||||||
| Nicholas Kirton(C) | c Gerhard Erasmus b J Smit | 46 | 44 | 3 | 3 | 104.55 |
c Gerhard Erasmus b J Smit | ||||||
| Shreyas Movva(WK) | c MB Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
c MB Kruger b Tangeni Lungameni | ||||||
| Saad Zafar | b R Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
b R Trumpelmann | ||||||
| Jaskaran Singh | b Bernard Scholtz | 4 | 8 | 1 | 0 | 50.00 |
b Bernard Scholtz | ||||||
| Akhil Kumar | c Gerhard Erasmus b J Smit | 15 | 15 | 0 | 1 | 100.00 |
c Gerhard Erasmus b J Smit | ||||||
| Shivam Sharma | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Kaleem Sana | c JNL Eaton b J Smit | 4 | 7 | 0 | 0 | 57.14 |
c JNL Eaton b J Smit | ||||||
| Extra | 20 (b 4, w 10, nb 0, lb 6) | |||||
| Total | 237/10 (48.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jonathan Smit | 9.3 | 0 | 40 | 3 | 4.21 |
| Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.50 |
| Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.17 |
| Gerhard Erasmus | 10 | 1 | 51 | 1 | 5.10 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 3.10 |
| Jan Nicol Loftie Eaton | 3 | 0 | 23 | 0 | 7.67 |
© 2024-25 WebTech Digital Work