

Bahamas InningBAH Inning52/7 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marc Taylor | b H Thaker | 9 | 12 | 1 | 0 | 75.00 |
b H Thaker | ||||||
| Gregory Taylor(C) | c (sub R Singh) b S Sharma | 1 | 5 | 0 | 0 | 20.00 |
c (sub R Singh) b S Sharma | ||||||
| Eugene Duff | st K Tathgur b A Patel | 6 | 15 | 0 | 0 | 40.00 |
st K Tathgur b A Patel | ||||||
| Kervon Hinds | c K Tathgur b S Sharma | 12 | 7 | 3 | 0 | 171.43 |
c K Tathgur b S Sharma | ||||||
| Festus Benn | lbw b Nicholas Kirton | 4 | 6 | 1 | 0 | 66.67 |
lbw b Nicholas Kirton | ||||||
| Dwight Wheatley | runout (A Patel / Nicholas Kirton) | 2 | 5 | 0 | 0 | 40.00 |
runout (A Patel / Nicholas Kirton) | ||||||
| Julio Jemison(WK) | runout (K Tathgur / Nicholas Kirton) | 0 | 2 | 0 | 0 | 0.00 |
runout (K Tathgur / Nicholas Kirton) | ||||||
| Sandeep Goud | Not out | 8 | 13 | 0 | 0 | 61.54 |
Not out | ||||||
| Dwight Weakley | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 2, w 8, nb 0, lb 0) | |||||
| Total | 52/7 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 1 | 0 | 13 | 0 | 13.00 |
| Harsh Thaker | 3 | 0 | 15 | 1 | 5.00 |
| Shivam Sharma | 2 | 0 | 6 | 2 | 3.00 |
| Nicholas Kirton | 2 | 0 | 9 | 1 | 4.50 |
| Ansh Patel | 2 | 0 | 3 | 1 | 1.50 |
| Dillon Heyliger | 1 | 0 | 4 | 0 | 4.00 |
Canada InningCAN Inning54/0 (4.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | Not out | 50 | 15 | 3 | 5 | 333.33 |
Not out | ||||||
| Aaron Johnson | Not out | 4 | 12 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 54/0 (4.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kervon Hinds | 2 | 0 | 26 | 0 | 13.00 |
| Marc Taylor | 2 | 0 | 20 | 0 | 10.00 |
| Akash Gulati | 0.3 | 0 | 8 | 0 | 16.00 |
© 2024-25 WebTech Digital Work