

Atlanta Blackcaps InningAB Inning117/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smit Patel(WK) | c Y Mohammad b JT Ball | 9 | 8 | 2 | 0 | 112.50 |
c Y Mohammad b JT Ball | ||||||
| Syed Abdullah(C) | lbw b Sunny Patel | 33 | 21 | 4 | 2 | 157.14 |
lbw b Sunny Patel | ||||||
| Syed Saad Ali | st Shayan Jahangir b U Srivastava | 19 | 24 | 2 | 0 | 79.17 |
st Shayan Jahangir b U Srivastava | ||||||
| Gauranshu Sharma | b Gajanand Singh | 10 | 14 | 1 | 0 | 71.43 |
b Gajanand Singh | ||||||
| Ali Sheikh | c RS Primus b U Srivastava | 7 | 16 | 0 | 0 | 43.75 |
c RS Primus b U Srivastava | ||||||
| Calvin Savage | b Gajanand Singh | 12 | 10 | 2 | 0 | 120.00 |
b Gajanand Singh | ||||||
| Adil Bhatti | Not out | 7 | 10 | 0 | 0 | 70.00 |
Not out | ||||||
| Towhidul Islam | b U Srivastava | 0 | 3 | 0 | 0 | 0.00 |
b U Srivastava | ||||||
| Savan Patel | runout (Shayan Jahangir / Y Mohammad) | 10 | 9 | 0 | 1 | 111.11 |
runout (Shayan Jahangir / Y Mohammad) | ||||||
| Stephen Wiig | c Shayan Jahangir b JT Ball | 0 | 1 | 0 | 0 | 0.00 |
c Shayan Jahangir b JT Ball | ||||||
| Naqash Basharat | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
| Total | 117/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jake Ball | 3 | 0 | 22 | 2 | 7.33 |
| Dillon Heyliger | 1 | 0 | 17 | 0 | 17.00 |
| Raj Nannan | 4 | 0 | 21 | 0 | 5.25 |
| Sunny Patel | 4 | 1 | 22 | 1 | 5.50 |
| Gajanand Singh | 4 | 0 | 14 | 2 | 3.50 |
| Utkarsh Srivastava | 4 | 1 | 17 | 3 | 4.25 |
Carolina Eagles InningCAE Inning118/4 (12.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shayan Jahangir(WK) | b A Sheikh | 64 | 23 | 7 | 5 | 278.26 |
b A Sheikh | ||||||
| Prannav Chettipalayam | lbw b S Abdullah | 21 | 27 | 3 | 0 | 77.78 |
lbw b S Abdullah | ||||||
| Gajanand Singh(C) | b T Islam | 6 | 5 | 1 | 0 | 120.00 |
b T Islam | ||||||
| Utkarsh Srivastava | b T Islam | 0 | 2 | 0 | 0 | 0.00 |
b T Islam | ||||||
| Derone Davis | Not out | 14 | 8 | 0 | 2 | 175.00 |
Not out | ||||||
| Roshon Primus | Not out | 13 | 8 | 1 | 0 | 162.50 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 118/4 (12.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amila Aponso | 2 | 0 | 24 | 0 | 12.00 |
| Stephen Wiig | 1 | 0 | 10 | 0 | 10.00 |
| Towhidul Islam | 4 | 1 | 38 | 2 | 9.50 |
| Ali Sheikh | 3.1 | 0 | 27 | 1 | 8.53 |
| Syed Abdullah | 1 | 0 | 2 | 1 | 2.00 |
| Savan Patel | 1 | 0 | 17 | 0 | 17.00 |
© 2024-25 WebTech Digital Work