

Kalimpong Falcons InningKF Inning143/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinku Ray | runout (S Namata / H Mukherjee) | 12 | 21 | 1 | 0 | 57.14 |
runout (S Namata / H Mukherjee) | ||||||
| Anirban Shashmal(WK) | c A Bhoumik b A Ghosh | 39 | 43 | 3 | 2 | 90.70 |
c A Bhoumik b A Ghosh | ||||||
| Sayan Dey | c S Namata b H Mukherjee | 10 | 10 | 1 | 0 | 100.00 |
c S Namata b H Mukherjee | ||||||
| Dichen Lepcha | runout (S Namata / A Jana) | 4 | 10 | 0 | 0 | 40.00 |
runout (S Namata / A Jana) | ||||||
| Bishal Tamang(C) | b H Mukherjee | 23 | 20 | 3 | 0 | 115.00 |
b H Mukherjee | ||||||
| Susmata Mondal | Not out | 37 | 16 | 3 | 3 | 231.25 |
Not out | ||||||
| Sumit Goyel | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 0, w 11, nb 2, lb 4) | |||||
| Total | 143/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arup Ghosh | 4 | 0 | 28 | 1 | 7.00 |
| Sayan Biswas | 4 | 0 | 39 | 0 | 9.75 |
| Arijit Paul | 4 | 0 | 18 | 0 | 4.50 |
| Harsha Mukherjee | 4 | 0 | 29 | 2 | 7.30 |
| Ani Bhoumik | 4 | 0 | 25 | 0 | 6.25 |
Combined Avengers InningCA Inning129/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Souvik Halder | c S Dey b B Sharma | 5 | 10 | 1 | 0 | 50.00 |
c S Dey b B Sharma | ||||||
| Akash Jana(C) | c S Mondal b Samser Ali | 19 | 23 | 1 | 1 | 82.61 |
c S Mondal b Samser Ali | ||||||
| Susen Namata(WK) | c A Shashmal b Samser Ali | 15 | 12 | 2 | 0 | 125.00 |
c A Shashmal b Samser Ali | ||||||
| Mohammad Wasim | Not out | 40 | 35 | 3 | 2 | 114.29 |
Not out | ||||||
| Sohan Das | c D Lepcha b P Barik | 12 | 14 | 1 | 1 | 85.71 |
c D Lepcha b P Barik | ||||||
| Ani Bhoumik | c S Goyel b S Sharma | 8 | 9 | 1 | 0 | 88.89 |
c S Goyel b S Sharma | ||||||
| Arup Ghosh | c S Sharma b B Tamang | 12 | 14 | 2 | 0 | 85.71 |
c S Sharma b B Tamang | ||||||
| Harsha Mukherjee | b B Tamang | 1 | 2 | 0 | 0 | 50.00 |
b B Tamang | ||||||
| Tanmay Sarkar | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 2, lb 1) | |||||
| Total | 129/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bibek Sharma | 4 | 0 | 26 | 1 | 6.50 |
| Swaraj Sharma | 4 | 0 | 21 | 1 | 5.25 |
| Samser Ali | 4 | 1 | 32 | 2 | 8.00 |
| Bishal Tamang | 3 | 0 | 17 | 2 | 5.67 |
| Pritam Barik | 4 | 0 | 25 | 1 | 6.25 |
| Sumit Goyel | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work