

Jhargram Firebolts InningJF Inning188/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Srinath Routh(WK) | c T Sarkar b A Prasad Murmu | 43 | 33 | 5 | 2 | 130.30 |
c T Sarkar b A Prasad Murmu | ||||||
| Furgel Hembram(C) | c D Majumder b H Mahato | 49 | 28 | 7 | 2 | 175.00 |
c D Majumder b H Mahato | ||||||
| Raktim Manna | c A Prasad Murmu b D Majumder | 13 | 8 | 1 | 1 | 162.50 |
c A Prasad Murmu b D Majumder | ||||||
| Dipakar Mahata | c H Mahato b A Bhoumik | 19 | 17 | 1 | 1 | 111.76 |
c H Mahato b A Bhoumik | ||||||
| Suman Ghoshal | c Mohammad Wasim b D Majumder | 3 | 4 | 0 | 0 | 75.00 |
c Mohammad Wasim b D Majumder | ||||||
| Tuhin Das | b D Sarkar | 11 | 7 | 0 | 1 | 157.14 |
b D Sarkar | ||||||
| Tanmay Ghosh | b S Bagdi | 21 | 11 | 0 | 2 | 190.91 |
b S Bagdi | ||||||
| Ramkrishna Murmu | c D Majumder b S Bagdi | 3 | 6 | 0 | 0 | 50.00 |
c D Majumder b S Bagdi | ||||||
| Somnath Das | c D Majumder b S Bagdi | 9 | 4 | 2 | 0 | 225.00 |
c D Majumder b S Bagdi | ||||||
| Deep Sengupta | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 16 (b 1, w 13, nb 1, lb 1) | |||||
| Total | 188/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dwaipayan Sarkar | 2 | 0 | 27 | 1 | 13.50 |
| Ani Bhoumik | 4 | 0 | 45 | 1 | 11.25 |
| Suman Bagdi | 4 | 0 | 24 | 3 | 6.00 |
| krishnendu Halder | 1 | 0 | 14 | 0 | 14.00 |
| Arijit Prasad Murmu | 4 | 0 | 17 | 1 | 4.25 |
| Hritabrata Mahato | 3 | 0 | 37 | 1 | 12.33 |
| Dipu Majumder | 2 | 0 | 22 | 2 | 11.00 |
Combined Avengers InningCA Inning158/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arijit Prasad Murmu | runout (S Routh / R Murmu) | 10 | 14 | 1 | 0 | 71.43 |
runout (S Routh / R Murmu) | ||||||
| krishnendu Halder | c R Manna b R Murmu | 32 | 18 | 3 | 3 | 177.78 |
c R Manna b R Murmu | ||||||
| Tanmay Sarkar | c R Murmu b S Ghoshal | 17 | 15 | 3 | 0 | 113.33 |
c R Murmu b S Ghoshal | ||||||
| Mohammad Wasim | lbw b B Dutta | 8 | 10 | 1 | 0 | 80.00 |
lbw b B Dutta | ||||||
| Surajit Mondal(WK) | c S Das b R Murmu | 21 | 17 | 1 | 1 | 123.53 |
c S Das b R Murmu | ||||||
| Satadal Biswas | b D Sengupta | 35 | 23 | 1 | 3 | 152.17 |
b D Sengupta | ||||||
| Suman Bagdi | runout (S Das / (sub J Mahato )) | 8 | 6 | 0 | 1 | 133.33 |
runout (S Das / (sub J Mahato )) | ||||||
| Ani Bhoumik(C) | c S Ghoshal b R Murmu | 6 | 4 | 1 | 0 | 150.00 |
c S Ghoshal b R Murmu | ||||||
| Dipu Majumder | c R Murmu b S Das | 6 | 6 | 1 | 0 | 100.00 |
c R Murmu b S Das | ||||||
| Dwaipayan Sarkar | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Hritabrata Mahato | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 7 (b 2, w 4, nb 1, lb 0) | |||||
| Total | 158/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Somnath Das | 3 | 0 | 22 | 1 | 7.33 |
| Ramkrishna Murmu | 4 | 0 | 33 | 3 | 8.25 |
| Biswanil Dutta | 4 | 0 | 21 | 1 | 5.25 |
| Raktim Manna | 3 | 0 | 21 | 0 | 7.00 |
| Suman Ghoshal | 3 | 0 | 19 | 1 | 6.33 |
| Deep Sengupta | 3 | 0 | 40 | 1 | 13.33 |
© 2024-25 WebTech Digital Work