

Rayalaseema Kings InningRYLS Inning171/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kogatam Haneesh Reddy | c D Reddy b M H Reddy | 5 | 7 | 1 | 0 | 71.43 |
c D Reddy b M H Reddy | ||||||
| DB Prasanth Kumar | c Jarajapu Durgakumar b KS Rahul | 60 | 20 | 6 | 5 | 300.00 |
c Jarajapu Durgakumar b KS Rahul | ||||||
| P Roshan Kumar Pavan | lbw b AL Mohan | 16 | 20 | 1 | 1 | 80.00 |
lbw b AL Mohan | ||||||
| Thanneru Vamsi Krishna | c SDK Reddy b KS Rahul | 18 | 22 | 0 | 1 | 81.82 |
c SDK Reddy b KS Rahul | ||||||
| Sai Sandeep | c Jarajapu Durgakumar b AL Mohan | 8 | 8 | 0 | 0 | 100.00 |
c Jarajapu Durgakumar b AL Mohan | ||||||
| Gutta Rohit(WK) | Not out | 32 | 19 | 2 | 3 | 168.42 |
Not out | ||||||
| Girinath Reddy(C) | c K Lakshman b KS Rahul | 1 | 7 | 0 | 0 | 14.29 |
c K Lakshman b KS Rahul | ||||||
| Bodhala Vinay | c Jarajapu Durgakumar b M H Reddy | 27 | 15 | 3 | 1 | 180.00 |
c Jarajapu Durgakumar b M H Reddy | ||||||
| Shaik Kamaruddin | runout (D Reddy / SDK Reddy) | 2 | 2 | 0 | 0 | 100.00 |
runout (D Reddy / SDK Reddy) | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 171/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shambu Akhil | 4 | 0 | 32 | 0 | 8.00 |
| M Harishanker Reddy | 4 | 0 | 47 | 2 | 11.75 |
| Kavuri Saiteja | 3 | 0 | 45 | 0 | 15.00 |
| Lalith Mohan | 4 | 0 | 19 | 2 | 4.75 |
| KP Sai Rahul | 4 | 1 | 17 | 3 | 4.25 |
| Manish Golamaru | 1 | 0 | 10 | 0 | 10.00 |
Bezawada Tigers InningBZW Inning133/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maheep Kumar(C) | b BV Kumar | 45 | 34 | 5 | 1 | 132.35 |
b BV Kumar | ||||||
| Dhruva Kumar Reddy | c S Raju b M Anjaneyulu | 2 | 8 | 0 | 0 | 25.00 |
c S Raju b M Anjaneyulu | ||||||
| Kothakoona Lakshman | c PG Reddy b S Mohhammad Rafi | 15 | 14 | 1 | 1 | 107.14 |
c PG Reddy b S Mohhammad Rafi | ||||||
| Pyla Avinash | c PG Reddy b S Kamaruddin | 17 | 19 | 0 | 1 | 89.47 |
c PG Reddy b S Kamaruddin | ||||||
| Manish Golamaru | c S Raju b BV Kumar | 3 | 5 | 0 | 0 | 60.00 |
c S Raju b BV Kumar | ||||||
| Datta Reddy(WK) | c S Raju b M Anjaneyulu | 21 | 11 | 1 | 2 | 190.91 |
c S Raju b M Anjaneyulu | ||||||
| KP Sai Rahul | lbw b S Kamaruddin | 16 | 12 | 1 | 1 | 133.33 |
lbw b S Kamaruddin | ||||||
| Jarajapu Durgakumar | c M Anjaneyulu b S Raju | 2 | 7 | 0 | 0 | 28.57 |
c M Anjaneyulu b S Raju | ||||||
| M Harishanker Reddy | c TV Krishna b S Kamaruddin | 0 | 1 | 0 | 0 | 0.00 |
c TV Krishna b S Kamaruddin | ||||||
| Kavuri Saiteja | c KHV Reddy b S Kamaruddin | 0 | 4 | 0 | 0 | 0.00 |
c KHV Reddy b S Kamaruddin | ||||||
| Shambu Akhil | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 5, w 4, nb 2, lb 1) | |||||
| Total | 133/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Girinath Reddy | 2 | 0 | 16 | 0 | 8.00 |
| Satyanarayana Raju | 4 | 1 | 15 | 1 | 3.75 |
| Midde Anjaneyulu | 4 | 0 | 34 | 2 | 8.50 |
| Bodhala Vinay | 4 | 0 | 24 | 2 | 6.00 |
| Shaik Mohhammad Rafi | 3 | 0 | 25 | 1 | 8.33 |
| Shaik Kamaruddin | 2.2 | 0 | 13 | 4 | 5.57 |
© 2024-25 WebTech Digital Work