

Brazil InningBZ Inning120/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Greigor Caisley(C) | c Garret Banner b Nathan Banner | 11 | 10 | 2 | 0 | 110.00 |
c Garret Banner b Nathan Banner | ||||||
| Luiz Henrique Morais | c Garret Banner b L Bonner | 0 | 4 | 0 | 0 | 0.00 |
c Garret Banner b L Bonner | ||||||
| Luiz Muller | c Nathan Banner b B Lewis | 45 | 30 | 4 | 3 | 150.00 |
c Nathan Banner b B Lewis | ||||||
| Muhammad Saleem | b B Lewis | 6 | 7 | 1 | 0 | 85.71 |
b B Lewis | ||||||
| Yasar Haroon | b Garret Banner | 18 | 21 | 2 | 0 | 85.71 |
b Garret Banner | ||||||
| William Maximo | c Garret Banner b L Bonner | 8 | 15 | 0 | 0 | 53.33 |
c Garret Banner b L Bonner | ||||||
| Michel Assuncao | c L Bonner b Maurice Castillo | 8 | 11 | 0 | 0 | 72.73 |
c L Bonner b Maurice Castillo | ||||||
| Lucas Maximo(WK) | Not out | 6 | 11 | 0 | 0 | 54.55 |
Not out | ||||||
| Richard Avery | b L Bonner | 0 | 1 | 0 | 0 | 0.00 |
b L Bonner | ||||||
| Gabriel Oliveira | b L Bonner | 9 | 8 | 0 | 1 | 112.50 |
b L Bonner | ||||||
| Iuri Simao | b L Bonner | 0 | 1 | 0 | 0 | 0.00 |
b L Bonner | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 120/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lawrence Bonner | 3.5 | 0 | 10 | 5 | 2.61 |
| Garret Banner | 4 | 0 | 27 | 1 | 6.75 |
| Nathan Banner | 4 | 0 | 35 | 1 | 8.75 |
| Brandon Lewis | 4 | 0 | 17 | 2 | 4.25 |
| Maurice Castillo | 4 | 0 | 28 | 1 | 7.00 |
Belize InningBZ Inning121/4 (16.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ordell Casasola | c Y Haroon b G Oliveira | 9 | 19 | 1 | 0 | 47.37 |
c Y Haroon b G Oliveira | ||||||
| Lawrence Bonner | c L Muller b R Avery | 27 | 20 | 3 | 2 | 135.00 |
c L Muller b R Avery | ||||||
| Glenford Banner(WK) | st L Maximo b L Muller | 34 | 19 | 4 | 2 | 178.95 |
st L Maximo b L Muller | ||||||
| Kristan Tillett | runout (L Maximo / M Assuncao) | 3 | 7 | 0 | 0 | 42.86 |
runout (L Maximo / M Assuncao) | ||||||
| Nathan Banner | Not out | 10 | 14 | 0 | 0 | 71.43 |
Not out | ||||||
| Maurice Castillo | Not out | 24 | 17 | 0 | 2 | 141.18 |
Not out | ||||||
| Extra | 14 (b 6, w 6, nb 0, lb 2) | |||||
| Total | 121/4 (16.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luiz Henrique Morais | 4 | 1 | 15 | 0 | 3.75 |
| Yasar Haroon | 4 | 0 | 33 | 0 | 8.25 |
| Iuri Simao | 2 | 0 | 20 | 0 | 10.00 |
| Richard Avery | 2 | 0 | 20 | 1 | 10.00 |
| Gabriel Oliveira | 2 | 0 | 15 | 1 | 7.50 |
| Luiz Muller | 1 | 0 | 8 | 1 | 8.00 |
| Muhammad Saleem | 1 | 0 | 2 | 0 | 2.00 |
© 2024-25 WebTech Digital Work