Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bruno Angeletti | c & b L Henrique Morais | 0 | 1 | 0 | 0 | 0.00 |
c & b L Henrique Morais | ||||||
Agustin Rivero | b R Avery | 31 | 42 | 1 | 1 | 73.81 |
b R Avery | ||||||
Pedro Baron(C) | c L Muller b Y Haroon | 2 | 7 | 0 | 0 | 28.57 |
c L Muller b Y Haroon | ||||||
Alan Kirschbaum | c M Assuncao b R Avery | 9 | 13 | 1 | 0 | 69.23 |
c M Assuncao b R Avery | ||||||
Alejandro Ferguson | Retired hurt | 9 | 14 | 1 | 0 | 64.29 |
Retired hurt | ||||||
Lucas Rossi | b L Henrique Morais | 20 | 20 | 2 | 0 | 100.00 |
b L Henrique Morais | ||||||
Guido Angeletti | c G Caisley b L Muller | 11 | 9 | 0 | 1 | 122.22 |
c G Caisley b L Muller | ||||||
Hernan Fennell | b L Henrique Morais | 5 | 4 | 1 | 0 | 125.00 |
b L Henrique Morais | ||||||
Augusto Mustafa | Not out | 10 | 7 | 0 | 0 | 142.86 |
Not out | ||||||
Santiago Iturbe(WK) | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 9 (b 5, w 4, nb 0, lb 0) | |||||
Total | 107/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luiz Henrique Morais | 4 | 0 | 16 | 3 | 4.00 |
Yasar Haroon | 4 | 0 | 14 | 1 | 3.50 |
Iuri Simao | 4 | 0 | 27 | 0 | 6.75 |
Richard Avery | 4 | 0 | 25 | 2 | 6.25 |
Muhammad Saleem | 2 | 0 | 6 | 0 | 3.00 |
Gabriel Oliveira | 1 | 0 | 6 | 0 | 6.00 |
Luiz Muller | 1 | 0 | 8 | 1 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Greigor Caisley(C) | c Pedro Baron b H Fennell | 1 | 5 | 0 | 0 | 20.00 |
c Pedro Baron b H Fennell | ||||||
Luiz Henrique Morais | c S Rossi b S Duggan | 9 | 14 | 1 | 0 | 64.29 |
c S Rossi b S Duggan | ||||||
Luiz Muller | c S Rossi b H Fennell | 5 | 4 | 1 | 0 | 125.00 |
c S Rossi b H Fennell | ||||||
Yasar Haroon | b Alan Kirschbaum | 5 | 11 | 0 | 0 | 45.45 |
b Alan Kirschbaum | ||||||
William Maximo | st S Rossi b Alan Kirschbaum | 2 | 10 | 0 | 0 | 20.00 |
st S Rossi b Alan Kirschbaum | ||||||
Muhammad Saleem | c (sub M Iturbe) b L Rossi | 20 | 19 | 0 | 2 | 105.26 |
c (sub M Iturbe) b L Rossi | ||||||
Michel Assuncao | c (sub M Iturbe) b A Rivero | 29 | 26 | 2 | 1 | 111.54 |
c (sub M Iturbe) b A Rivero | ||||||
Lucas Maximo(WK) | runout (S Duggan / Pedro Baron) | 3 | 9 | 0 | 0 | 33.33 |
runout (S Duggan / Pedro Baron) | ||||||
Richard Avery | c Pedro Baron b H Fennell | 11 | 11 | 1 | 0 | 100.00 |
c Pedro Baron b H Fennell | ||||||
Gabriel Oliveira | c (sub M Iturbe) b A Rivero | 1 | 5 | 0 | 0 | 20.00 |
c (sub M Iturbe) b A Rivero | ||||||
Iuri Simao | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
Total | 96/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 22 | 2 | 5.50 |
Hernan Fennell | 3.1 | 0 | 12 | 3 | 3.79 |
Santiago Duggan | 4 | 0 | 21 | 1 | 5.25 |
Lucas Rossi | 4 | 0 | 21 | 1 | 5.25 |
Agustin Rivero | 4 | 0 | 20 | 2 | 5.00 |
© 2024-25 WebTech Digital Work