

DCC Starlets InningDCS Inning119/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly | c A Khan b M Ali | 51 | 20 | 3 | 5 | 255.00 |
c A Khan b M Ali | ||||||
| Jaimeek Shah | c & b A Anwaar | 8 | 6 | 2 | 0 | 133.33 |
c & b A Anwaar | ||||||
| Ammar Badami(C) | c B Singh b A Anwaar | 4 | 5 | 0 | 0 | 80.00 |
c B Singh b A Anwaar | ||||||
| Adithya Shetty | Not out | 31 | 16 | 3 | 1 | 193.75 |
Not out | ||||||
| Gatin Wadhwa | c D Ejaz b M Ali | 0 | 3 | 0 | 0 | 0.00 |
c D Ejaz b M Ali | ||||||
| Angad Nehru | b D Ejaz | 6 | 4 | 0 | 0 | 150.00 |
b D Ejaz | ||||||
| Mustafa Hasanali(WK) | runout (I Ahmed / M Tosif) | 0 | 0 | 0 | 0 | 0.00 |
runout (I Ahmed / M Tosif) | ||||||
| Muhammad-Arsh khan | Not out | 14 | 6 | 1 | 1 | 233.33 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 119/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Zahid Ali | 2 | 0 | 24 | 2 | 12.00 |
| Ali Anwaar | 2 | 0 | 18 | 2 | 9.00 |
| Uzair Maan | 2 | 0 | 26 | 0 | 13.00 |
| Israr Ahmed | 2 | 0 | 27 | 0 | 13.50 |
| Dawood Ejaz | 2 | 0 | 22 | 1 | 11.00 |
Brickwork Development InningBWD Inning108/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dawood Ejaz | c K Poduval b A Ahamed | 34 | 14 | 1 | 4 | 242.86 |
c K Poduval b A Ahamed | ||||||
| Uzair Maan | c G Wadhwa b M-A khan | 0 | 1 | 0 | 0 | 0.00 |
c G Wadhwa b M-A khan | ||||||
| Israr Ahmed | c G Wadhwa b N Shetty | 31 | 19 | 1 | 2 | 163.16 |
c G Wadhwa b N Shetty | ||||||
| Mohammad Zahid Ali(C) | runout (M Hasanali / Adithya Shetty) | 16 | 9 | 1 | 1 | 177.78 |
runout (M Hasanali / Adithya Shetty) | ||||||
| Ali Anwaar | c A Badami b N Shetty | 0 | 1 | 0 | 0 | 0.00 |
c A Badami b N Shetty | ||||||
| Alamgir Khan | c Adithya Shetty b N Shetty | 0 | 1 | 0 | 0 | 0.00 |
c Adithya Shetty b N Shetty | ||||||
| Mohammad Tosif(WK) | Not out | 19 | 10 | 1 | 2 | 190.00 |
Not out | ||||||
| Buta Singh | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 108/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad-Arsh khan | 2 | 0 | 19 | 1 | 9.50 |
| Angad Nehru | 2 | 0 | 21 | 0 | 10.50 |
| Krish Poduval | 1 | 0 | 23 | 0 | 23.00 |
| Ayman Ahamed | 2 | 0 | 19 | 1 | 9.50 |
| Nirvan Shetty | 2 | 0 | 13 | 3 | 6.50 |
| Gatin Wadhwa | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work