

Budapest Zalmi InningBUZ Inning132/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Khan Kukikhel | b A Prashar | 0 | 3 | 0 | 0 | 0.00 |
b A Prashar | ||||||
| Zahir Safi | c S Ahuja b A Basharat | 11 | 8 | 1 | 1 | 137.50 |
c S Ahuja b A Basharat | ||||||
| Khaibar Deldar(C) | b Muhammad Saqlain | 21 | 13 | 1 | 2 | 161.54 |
b Muhammad Saqlain | ||||||
| Usman Muhammad | c A Basharat b Abdul Mannan | 52 | 16 | 0 | 8 | 325.00 |
c A Basharat b Abdul Mannan | ||||||
| Abdul Arham | Not out | 34 | 21 | 3 | 3 | 161.90 |
Not out | ||||||
| Izharullah Kokihil | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 2, lb 0) | |||||
| Total | 132/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhitesh Prashar | 2 | 0 | 11 | 1 | 5.50 |
| Muhammad Saqlain | 2 | 0 | 25 | 1 | 12.50 |
| Arslan Basharat | 2 | 0 | 32 | 1 | 16.00 |
| Abdul Mannan | 2 | 0 | 36 | 1 | 18.00 |
| Harsh Mandhyan | 2 | 0 | 28 | 0 | 14.00 |
Royal Tigers Budapest InningRTB Inning136/3 (8.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darshan Setty | c U Jamil b U Muhammad | 29 | 15 | 5 | 1 | 193.33 |
c U Jamil b U Muhammad | ||||||
| Arslan Basharat | Not out | 60 | 22 | 3 | 7 | 272.73 |
Not out | ||||||
| Stan Ahuja(WK) | c I Kokihil b U Muhammad | 0 | 3 | 0 | 0 | 0.00 |
c I Kokihil b U Muhammad | ||||||
| Abhijith Jayakumar | b I Kokihil | 0 | 3 | 0 | 0 | 0.00 |
b I Kokihil | ||||||
| Abhitesh Prashar | Not out | 29 | 9 | 2 | 3 | 322.22 |
Not out | ||||||
| Extra | 18 (b 5, w 9, nb 1, lb 3) | |||||
| Total | 136/3 (8.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Said Sadat | 2 | 0 | 25 | 0 | 12.50 |
| Abdul Arham | 2 | 0 | 37 | 0 | 18.50 |
| Izharullah Kokihil | 2 | 0 | 19 | 1 | 9.50 |
| Usman Muhammad | 1 | 0 | 11 | 2 | 11.00 |
| Akramullah Malikzada | 1.3 | 0 | 36 | 0 | 24.00 |
© 2024-25 WebTech Digital Work