

Serbia InningSRB Inning91/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayo Mene Ejegi | c O Duff b Z Chughtai | 26 | 11 | 3 | 2 | 236.36 |
c O Duff b Z Chughtai | ||||||
| Vukasin Zimonjic | b Z Chughtai | 9 | 7 | 1 | 0 | 128.57 |
b Z Chughtai | ||||||
| Nemanja Zimonjic | c C Lakov b O Duff | 18 | 13 | 1 | 2 | 138.46 |
c C Lakov b O Duff | ||||||
| Wintley Burton(C) | c D Nikolov b Z Chughtai | 0 | 2 | 0 | 0 | 0.00 |
c D Nikolov b Z Chughtai | ||||||
| Mostafizur Bhuiyan | st K Krishnakumar b P Mishra | 17 | 19 | 3 | 0 | 89.47 |
st K Krishnakumar b P Mishra | ||||||
| Bogdan Dugic | c A Dowling b P Mishra | 12 | 7 | 2 | 0 | 171.43 |
c A Dowling b P Mishra | ||||||
| Rahman Ademi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 91/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Rasool | 2 | 0 | 24 | 0 | 12.00 |
| Zeerak Chughtai | 2 | 0 | 18 | 3 | 9.00 |
| Chris Hristo Lakov | 1 | 0 | 13 | 0 | 13.00 |
| Prakash Mishra | 2 | 0 | 17 | 2 | 8.50 |
| Oscar Duff | 2 | 0 | 12 | 1 | 6.00 |
| Anthony Dowling | 1 | 0 | 7 | 0 | 7.00 |
Bulgaria InningBUL Inning95/2 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Hristo Lakov | c M Sarenac b N Stanojevic | 38 | 17 | 6 | 2 | 223.53 |
c M Sarenac b N Stanojevic | ||||||
| Zeerak Chughtai | c V Zimonjic b N Stanojevic | 42 | 16 | 4 | 4 | 262.50 |
c V Zimonjic b N Stanojevic | ||||||
| Dimo Nikolov | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Kushaal Krishnakumar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 13 (b 0, w 9, nb 0, lb 4) | |||||
| Total | 95/2 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 1 | 0 | 22 | 0 | 22.00 |
| Matija Sarenac | 2 | 0 | 21 | 0 | 10.50 |
| Wintley Burton | 1 | 0 | 20 | 0 | 20.00 |
| Rahman Ademi | 1 | 0 | 25 | 0 | 25.00 |
| Nikola Stanojevic | 1 | 0 | 3 | 2 | 3.00 |
© 2024-25 WebTech Digital Work