

Gibraltar InningGIBR Inning126/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Pyle(WK) | c C Lakov b D Ali | 20 | 9 | 0 | 3 | 222.22 |
c C Lakov b D Ali | ||||||
| Louis Bruce | c D Nikolov b C Lakov | 44 | 23 | 2 | 4 | 191.30 |
c D Nikolov b C Lakov | ||||||
| Charles Packard | b C Lakov | 40 | 16 | 5 | 2 | 250.00 |
b C Lakov | ||||||
| Kenroy Nestor | runout (M Bashir / C Lakov) | 13 | 7 | 1 | 1 | 185.71 |
runout (M Bashir / C Lakov) | ||||||
| Alexander Hillman | c I Katzarski b P Mishra | 2 | 3 | 0 | 0 | 66.67 |
c I Katzarski b P Mishra | ||||||
| Kieron Ferrary(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 2, w 4, nb 0, lb 0) | |||||
| Total | 126/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danyal Ali | 2 | 0 | 15 | 1 | 7.50 |
| Huzaif Yusuf | 2 | 0 | 33 | 0 | 16.50 |
| Agagyul Ahmadhel | 1 | 0 | 15 | 0 | 15.00 |
| Oscar Duff | 1 | 0 | 24 | 0 | 24.00 |
| Chris Hristo Lakov | 2 | 0 | 21 | 2 | 10.50 |
| Prakash Mishra | 2 | 0 | 16 | 1 | 8.00 |
Bulgaria InningBUL Inning109/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Hristo Lakov | Not out | 37 | 28 | 3 | 1 | 132.14 |
Not out | ||||||
| Danyal Ali | c K Ferrary b K Mirpuri | 23 | 10 | 2 | 2 | 230.00 |
c K Ferrary b K Mirpuri | ||||||
| Manan Bashir(WK) | runout (K Mirpuri / L Bruce) | 9 | 6 | 0 | 1 | 150.00 |
runout (K Mirpuri / L Bruce) | ||||||
| Agagyul Ahmadhel | c C Pyle b J Horrocks | 4 | 4 | 1 | 0 | 100.00 |
c C Pyle b J Horrocks | ||||||
| Dimo Nikolov | c J Horrocks b M Gouws | 12 | 10 | 1 | 0 | 120.00 |
c J Horrocks b M Gouws | ||||||
| Huzaif Yusuf | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
| Extra | 13 (b 4, w 5, nb 2, lb 2) | |||||
| Total | 109/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marc Gouws | 2 | 0 | 26 | 1 | 13.00 |
| Mohamed Roshan | 2 | 0 | 22 | 0 | 11.00 |
| Louis Bruce | 2 | 0 | 25 | 0 | 12.50 |
| Kabir Mirpuri | 2 | 0 | 10 | 1 | 5.00 |
| Jack Horrocks | 2 | 0 | 20 | 1 | 10.00 |
© 2024-25 WebTech Digital Work