

Budapest Blinders InningBUB Inning134/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abbas Ghani | c C Dowle b S Rasik | 4 | 3 | 1 | 0 | 133.33 |
c C Dowle b S Rasik | ||||||
| Kalum Akurugoda | b A Mathur | 4 | 2 | 1 | 0 | 200.00 |
b A Mathur | ||||||
| Asanka Weligamage | b S Rasik | 15 | 5 | 2 | 1 | 300.00 |
b S Rasik | ||||||
| Ali Farasat(C) | c A Mathur b S Rasik | 14 | 5 | 2 | 1 | 280.00 |
c A Mathur b S Rasik | ||||||
| Mutte Ikram | c S Iqbal b S Rasik | 4 | 2 | 1 | 0 | 200.00 |
c S Iqbal b S Rasik | ||||||
| Omer Zahid | c S Rasik b S Kumar | 51 | 21 | 0 | 7 | 242.86 |
c S Rasik b S Kumar | ||||||
| Maanav Nayak | Not out | 27 | 18 | 3 | 1 | 150.00 |
Not out | ||||||
| Ali Yalmaz | runout (N Jain / S Iqbal) | 6 | 5 | 1 | 0 | 120.00 |
runout (N Jain / S Iqbal) | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 134/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shiekh Rasik | 2 | 0 | 25 | 4 | 12.50 |
| Ashutosh Mathur | 1 | 0 | 18 | 1 | 18.00 |
| Abdullah | 1 | 0 | 14 | 0 | 14.00 |
| Amal Jacob | 2 | 0 | 13 | 0 | 6.50 |
| Sanjay Kumar | 2 | 0 | 31 | 1 | 15.50 |
| Shafaqat Iqbal | 2 | 0 | 31 | 0 | 15.50 |
Cobra Cricket Club InningCOB Inning128/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeremy Polarouthu | c A Ghani b K Akurugoda | 1 | 5 | 0 | 0 | 20.00 |
c A Ghani b K Akurugoda | ||||||
| Nilesh Jain(WK) | c S Mohandas b A Ghani | 50 | 17 | 3 | 6 | 294.12 |
c S Mohandas b A Ghani | ||||||
| Shiekh Rasik(C) | c A Ghani b K Wahid | 59 | 18 | 1 | 8 | 327.78 |
c A Ghani b K Wahid | ||||||
| Muhammad Burhan | b A Ghani | 3 | 7 | 0 | 0 | 42.86 |
b A Ghani | ||||||
| Sanjay Kumar | b A Ghani | 0 | 1 | 0 | 0 | 0.00 |
b A Ghani | ||||||
| Mohammad Siddiqui | c A Ghani b A Yalmaz | 7 | 6 | 0 | 1 | 116.67 |
c A Ghani b A Yalmaz | ||||||
| Amal Jacob | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Chris Dowle | c (sub I Ahmad) b A Yalmaz | 0 | 1 | 0 | 0 | 0.00 |
c (sub I Ahmad) b A Yalmaz | ||||||
| Ashutosh Mathur | runout (U Kajla) | 0 | 3 | 0 | 0 | 0.00 |
runout (U Kajla) | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 128/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Mohandas | 2 | 0 | 34 | 0 | 17.00 |
| Kalum Akurugoda | 2 | 0 | 12 | 1 | 6.00 |
| Kamran Wahid | 2 | 0 | 41 | 1 | 20.50 |
| Abbas Ghani | 2 | 0 | 19 | 3 | 9.50 |
| Maanav Nayak | 1 | 0 | 20 | 0 | 20.00 |
| Ali Yalmaz | 1 | 0 | 1 | 2 | 1.00 |
© 2024-25 WebTech Digital Work