

Bokakhat Town Cricket Club InningBTC Inning154/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ritesh Paul | c P Rai b S Sharma | 3 | 8 | 0 | 0 | 37.50 |
c P Rai b S Sharma | ||||||
| Rahul Rajpal | b S Sharma | 12 | 18 | 1 | 0 | 66.67 |
b S Sharma | ||||||
| Mohammad Mudassir(C) | lbw b Tajinder Singh | 34 | 22 | 3 | 2 | 154.55 |
lbw b Tajinder Singh | ||||||
| Anuj Parihar | c M Hazarika b Tajinder Singh | 2 | 4 | 0 | 0 | 50.00 |
c M Hazarika b Tajinder Singh | ||||||
| Pramod Yadav(WK) | c Gunjan Deka b Tajinder Singh | 24 | 15 | 1 | 2 | 160.00 |
c Gunjan Deka b Tajinder Singh | ||||||
| Saurabh Tripathi | lbw b S Sharma | 9 | 17 | 0 | 0 | 52.94 |
lbw b S Sharma | ||||||
| Pankaj Vishwakarma | b S Sharma | 2 | 4 | 0 | 0 | 50.00 |
b S Sharma | ||||||
| Mantu Yadav | Not out | 15 | 14 | 2 | 0 | 107.14 |
Not out | ||||||
| Vaibhav Pal | c M Hazarika b P Rai | 15 | 11 | 1 | 0 | 136.36 |
c M Hazarika b P Rai | ||||||
| Dhruv Pratap Singh | Not out | 32 | 7 | 2 | 4 | 457.14 |
Not out | ||||||
| Extra | 6 (b 1, w 3, nb 0, lb 2) | |||||
| Total | 154/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gunjan Deka | 4 | 0 | 37 | 0 | 9.25 |
| Mayukh Hazarika | 2 | 0 | 19 | 0 | 9.50 |
| Siddharth Sharma | 4 | 0 | 16 | 4 | 4.00 |
| Tajinder Singh | 4 | 0 | 20 | 3 | 5.00 |
| Vedant Pandey | 4 | 0 | 35 | 0 | 8.75 |
| Pankaj Rai | 2 | 0 | 24 | 1 | 12.00 |
City Cricket Club InningCCC Inning105/10 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shraban Kumar Khound(WK) | lbw b V Pal | 9 | 11 | 1 | 0 | 81.82 |
lbw b V Pal | ||||||
| Angshuman Katoni | c DP Singh b M Yadav | 18 | 20 | 3 | 0 | 90.00 |
c DP Singh b M Yadav | ||||||
| Rohan Hazarika | c A Parihar b V Pal | 3 | 5 | 0 | 0 | 60.00 |
c A Parihar b V Pal | ||||||
| Siddharth Sharma | c PR Yadav b M Yadav | 4 | 4 | 0 | 0 | 100.00 |
c PR Yadav b M Yadav | ||||||
| Gunjan Deka | c PR Yadav b M Yadav | 0 | 2 | 0 | 0 | 0.00 |
c PR Yadav b M Yadav | ||||||
| Tajinder Singh | runout (R Rajpal / P Vishwakarma) | 14 | 14 | 1 | 0 | 100.00 |
runout (R Rajpal / P Vishwakarma) | ||||||
| Romario Sharma(C) | lbw b M Mudassir | 8 | 9 | 1 | 0 | 88.89 |
lbw b M Mudassir | ||||||
| Mayukh Hazarika | b S Tripathi | 0 | 3 | 0 | 0 | 0.00 |
b S Tripathi | ||||||
| Sanjib Barman | Not out | 15 | 13 | 1 | 0 | 115.38 |
Not out | ||||||
| Pankaj Rai | lbw b M Mudassir | 4 | 7 | 0 | 0 | 57.14 |
lbw b M Mudassir | ||||||
| Vedant Pandey | c R Rajpal b A Parihar | 4 | 12 | 0 | 0 | 33.33 |
c R Rajpal b A Parihar | ||||||
| Extra | 26 (b 6, w 17, nb 1, lb 2) | |||||
| Total | 105/10 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhruv Pratap Singh | 1 | 0 | 4 | 0 | 4.00 |
| Peris Boruah | 2 | 0 | 17 | 0 | 8.50 |
| Vaibhav Pal | 4 | 0 | 23 | 2 | 5.75 |
| Mantu Yadav | 3 | 0 | 24 | 3 | 8.00 |
| Saurabh Tripathi | 2 | 0 | 4 | 1 | 2.00 |
| Mohammad Mudassir | 4 | 0 | 24 | 2 | 6.00 |
| Anuj Parihar | 0.3 | 0 | 1 | 1 | 2.00 |
© 2024-25 WebTech Digital Work