Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aidan Golding(C) | c A Abbas b O Lee | 6 | 2 | 0 | 1 | 300.00 |
c A Abbas b O Lee | ||||||
Freddy Faircliff | c LP-Taylor b A Khan | 6 | 6 | 1 | 0 | 100.00 |
c LP-Taylor b A Khan | ||||||
Oliver Khaksar | c A Abbas b O Lee | 31 | 11 | 6 | 1 | 281.82 |
c A Abbas b O Lee | ||||||
Ansarullah Nooristani | c A Abbas b O Lee | 0 | 1 | 0 | 0 | 0.00 |
c A Abbas b O Lee | ||||||
Fazal Husain | runout (A Patel) | 5 | 6 | 0 | 0 | 83.33 |
runout (A Patel) | ||||||
Ben Choy | Not out | 65 | 23 | 2 | 8 | 282.61 |
Not out | ||||||
Jack Tricker(WK) | Not out | 22 | 11 | 2 | 1 | 200.00 |
Not out | ||||||
Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
Total | 146/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Oliver Lee | 2 | 0 | 30 | 3 | 15.00 |
Arjun Gill | 2 | 0 | 33 | 0 | 16.50 |
Ahmed Khan | 2 | 0 | 26 | 1 | 13.00 |
Gabriel Gallman-Findlay | 2 | 0 | 28 | 0 | 14.00 |
Josh Stainer | 1 | 0 | 10 | 0 | 10.00 |
Sam Thorpe | 1 | 0 | 19 | 0 | 19.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josh Stainer | c G Cunningham b B Choy | 0 | 2 | 0 | 0 | 0.00 |
c G Cunningham b B Choy | ||||||
Nikhil Date | c S Dunn b O Khaksar | 33 | 14 | 3 | 3 | 235.71 |
c S Dunn b O Khaksar | ||||||
Arush Wavhal | c B Choy b G Cunningham | 34 | 14 | 2 | 3 | 242.86 |
c B Choy b G Cunningham | ||||||
Arsalan Abbas(C) | Not out | 24 | 11 | 2 | 2 | 218.18 |
Not out | ||||||
Gabriel Gallman-Findlay | b S Dunn | 41 | 11 | 4 | 4 | 372.73 |
b S Dunn | ||||||
Luke Pearson-Taylor | c L Golding b A Nooristani | 7 | 3 | 0 | 1 | 233.33 |
c L Golding b A Nooristani | ||||||
Arjun Gill | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
Total | 147/5 (9.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Choy | 2 | 0 | 17 | 1 | 8.50 |
Aidan Golding | 1 | 0 | 21 | 0 | 21.00 |
Ansarullah Nooristani | 1.2 | 0 | 18 | 1 | 13.50 |
Luke Golding | 1 | 0 | 18 | 0 | 18.00 |
Oliver Khaksar | 2 | 0 | 31 | 1 | 15.50 |
Giles Cunningham | 1 | 0 | 22 | 1 | 22.00 |
Seb Dunn | 1 | 0 | 18 | 1 | 18.00 |
© 2024-25 WebTech Digital Work