

Spencer InningSPE Inning52/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ted landray | c N Baker b A Patel | 15 | 7 | 0 | 2 | 214.29 |
c N Baker b A Patel | ||||||
| Reuben Kelly | c G G -Findlay b N Date | 11 | 6 | 2 | 0 | 183.33 |
c G G -Findlay b N Date | ||||||
| Rufus Bullough | b A Abbas | 1 | 4 | 0 | 0 | 25.00 |
b A Abbas | ||||||
| Jens Wagstaff | Not out | 12 | 5 | 1 | 1 | 240.00 |
Not out | ||||||
| Shaheer Alam | c A Abbas b LP-Taylor | 3 | 5 | 0 | 0 | 60.00 |
c A Abbas b LP-Taylor | ||||||
| Archie Macpherson(WK) | c A Wavhal b LP-Taylor | 4 | 2 | 1 | 0 | 200.00 |
c A Wavhal b LP-Taylor | ||||||
| Elliot Deeks | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 52/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Oliver Lee | 1 | 0 | 25 | 0 | 25.00 |
| Ayush Patel | 1 | 0 | 3 | 1 | 3.00 |
| Nikhil Date | 1 | 0 | 6 | 1 | 6.00 |
| Arsalan Abbas | 1 | 0 | 9 | 1 | 9.00 |
| Luke Pearson-Taylor | 1 | 0 | 7 | 2 | 7.00 |
Banstead InningBST Inning53/1 (2.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Pearson-Taylor | c E Deeks b H Patel | 21 | 6 | 2 | 2 | 350.00 |
c E Deeks b H Patel | ||||||
| Ayush Patel | Not out | 15 | 5 | 0 | 2 | 300.00 |
Not out | ||||||
| Arjun Gill | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 53/1 (2.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gus Grant | 1 | 0 | 21 | 0 | 21.00 |
| Harshil Patel | 1 | 0 | 19 | 1 | 19.00 |
| Max Hunt | 0.5 | 0 | 11 | 0 | 13.20 |
© 2024-25 WebTech Digital Work