

Banstead InningBST Inning143/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harawal Wassam | c J Southgate b T Crowther | 11 | 6 | 1 | 1 | 183.33 |
c J Southgate b T Crowther | ||||||
| Ayush Patel | st D Milliard b A Houghton | 0 | 2 | 0 | 0 | 0.00 |
st D Milliard b A Houghton | ||||||
| Luke Pearson-Taylor | c L Woods b T Sreedevi | 61 | 17 | 2 | 8 | 358.82 |
c L Woods b T Sreedevi | ||||||
| Arjun Gill | st D Milliard b A Houghton | 0 | 2 | 0 | 0 | 0.00 |
st D Milliard b A Houghton | ||||||
| Arsalan Abbas(C) | c D Milliard b T Sreedevi | 11 | 5 | 2 | 0 | 220.00 |
c D Milliard b T Sreedevi | ||||||
| Gabriel Gallman-Findlay(WK) | b T Porter | 15 | 9 | 0 | 2 | 166.67 |
b T Porter | ||||||
| Neil Baker | lbw b T Porter | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Porter | ||||||
| Josh Stainer | Not out | 23 | 10 | 3 | 1 | 230.00 |
Not out | ||||||
| Aditya Kumar | c D Milliard b T Sreedevi | 6 | 2 | 0 | 1 | 300.00 |
c D Milliard b T Sreedevi | ||||||
| Tamash Raaj | c M Shean b T Porter | 5 | 4 | 1 | 0 | 125.00 |
c M Shean b T Porter | ||||||
| Sam Thorpe | c L Woods b M Shean | 1 | 2 | 0 | 0 | 50.00 |
c L Woods b M Shean | ||||||
| Extra | 10 (b 0, w 3, nb 1, lb 6) | |||||
| Total | 143/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clyde Fortuin | 1 | 0 | 11 | 0 | 11.00 |
| Toby Crowther | 1 | 0 | 25 | 1 | 25.00 |
| Archie Houghton | 2 | 0 | 17 | 2 | 8.50 |
| Tharun Sreedevi | 2 | 0 | 33 | 3 | 16.50 |
| Michael Shean | 2 | 0 | 33 | 1 | 16.50 |
| Toby Porter | 2 | 0 | 18 | 3 | 9.00 |
East Molesey InningEM Inning145/4 (7.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Shean | c & b A Patel | 31 | 13 | 0 | 4 | 238.46 |
c & b A Patel | ||||||
| Jamie Southgate | c A Gill b A Abbas | 37 | 14 | 4 | 3 | 264.29 |
c A Gill b A Abbas | ||||||
| Archie Houghton | c A Patel b H Wassam | 9 | 4 | 2 | 0 | 225.00 |
c A Patel b H Wassam | ||||||
| Luka Woods | Not out | 18 | 3 | 0 | 3 | 600.00 |
Not out | ||||||
| Clyde Fortuin(C) | c J Stainer b H Wassam | 6 | 2 | 0 | 1 | 300.00 |
c J Stainer b H Wassam | ||||||
| Jake Tarling | Not out | 39 | 9 | 2 | 5 | 433.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 145/4 (7.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Pearson-Taylor | 1 | 0 | 23 | 0 | 23.00 |
| Aditya Kumar | 1 | 0 | 11 | 0 | 11.00 |
| Ayush Patel | 2 | 0 | 36 | 1 | 18.00 |
| Arsalan Abbas | 1.2 | 0 | 25 | 1 | 18.75 |
| Harawal Wassam | 1 | 0 | 15 | 2 | 15.00 |
| Sam Thorpe | 1 | 0 | 35 | 0 | 35.00 |
© 2024-25 WebTech Digital Work