

Badalona Shaheen CC InningBSH Inning188/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Babar Khan(C) | c O Ali b A Borikar | 7 | 5 | 0 | 1 | 140.00 |
c O Ali b A Borikar | ||||||
| Asjad Butt | b S Balu | 107 | 34 | 8 | 11 | 314.71 |
b S Balu | ||||||
| Sheraz Iqbal | c S Masand b O Ali | 46 | 17 | 1 | 6 | 270.59 |
c S Masand b O Ali | ||||||
| Zulqarnain Haider | c R Kranthi b O Ali | 10 | 4 | 1 | 1 | 250.00 |
c R Kranthi b O Ali | ||||||
| Adil Shah I | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 0, w 18, nb 0, lb 0) | |||||
| Total | 188/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Borikar | 2 | 0 | 25 | 1 | 12.50 |
| Sahil Masand | 2 | 0 | 36 | 0 | 18.00 |
| Omar Ali | 2 | 0 | 38 | 2 | 19.00 |
| Snehith Reddy | 2 | 0 | 49 | 0 | 24.50 |
| Surya Balu | 2 | 0 | 40 | 1 | 20.00 |
Men In Blue CC InningMBCC Inning155/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omar Ali | c SU Rehman b K Bashir | 67 | 25 | 7 | 4 | 268.00 |
c SU Rehman b K Bashir | ||||||
| Surya Balu | b U Shah | 28 | 16 | 4 | 1 | 175.00 |
b U Shah | ||||||
| Sahil Masand | c B Khan b SU Rehman | 2 | 3 | 0 | 0 | 66.67 |
c B Khan b SU Rehman | ||||||
| Snehith Reddy | Not out | 41 | 13 | 0 | 6 | 315.38 |
Not out | ||||||
| Ram Kranthi(WK) | b K Bashir | 0 | 1 | 0 | 0 | 0.00 |
b K Bashir | ||||||
| Naresh Kumar II(C) | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 12 (b 4, w 8, nb 0, lb 0) | |||||
| Total | 155/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sheraz Iqbal | 2 | 0 | 29 | 0 | 14.50 |
| Zulqarnain Haider | 1 | 0 | 14 | 0 | 14.00 |
| Haris Latif | 2 | 0 | 27 | 0 | 13.50 |
| Sami Ur Rehman | 2 | 0 | 41 | 1 | 20.50 |
| Uneeb Shah | 2 | 0 | 28 | 1 | 14.00 |
| Kamran Bashir | 1 | 0 | 12 | 2 | 12.00 |
© 2024-25 WebTech Digital Work