

Zagreb Assassins InningZA Inning109/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nowshad Babu(WK) | c R Ali b S Tiwari | 71 | 28 | 5 | 7 | 253.57 |
c R Ali b S Tiwari | ||||||
| Pritesh Pawar | c N Khanday b R Ali | 9 | 7 | 2 | 0 | 128.57 |
c N Khanday b R Ali | ||||||
| Yogesh Belage | b S Ramarao | 2 | 5 | 0 | 0 | 40.00 |
b S Ramarao | ||||||
| Sachin Reena | st M Ratul b Naveed Ahmed | 3 | 4 | 0 | 0 | 75.00 |
st M Ratul b Naveed Ahmed | ||||||
| Suraj Wadekar | b Naveed Ahmed | 0 | 1 | 0 | 0 | 0.00 |
b Naveed Ahmed | ||||||
| Anthony Razmilic | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Alen Magdalenic | runout (M Ratul / M Khan) | 1 | 5 | 0 | 0 | 20.00 |
runout (M Ratul / M Khan) | ||||||
| Nigel Vincent | runout (M Ratul / N Khanday) | 1 | 4 | 0 | 0 | 25.00 |
runout (M Ratul / N Khanday) | ||||||
| Extra | 17 (b 6, w 11, nb 0, lb 0) | |||||
| Total | 109/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Neeraj Mishra | 2 | 0 | 28 | 0 | 14.00 |
| Mahtab Khan | 2 | 0 | 19 | 0 | 9.50 |
| Rahat Ali | 1 | 0 | 8 | 1 | 8.00 |
| Naveed Ahmed | 2 | 0 | 22 | 2 | 11.00 |
| Suresh Ramarao | 2 | 0 | 16 | 1 | 8.00 |
| Sandeep Tiwari | 1 | 0 | 10 | 1 | 10.00 |
Brno CC InningBRN Inning89/10 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Ratul(WK) | c N Babu b P Pawar | 13 | 8 | 1 | 1 | 162.50 |
c N Babu b P Pawar | ||||||
| Dylan Steyn(C) | c V Zanko b S Wadekar | 10 | 5 | 2 | 0 | 200.00 |
c V Zanko b S Wadekar | ||||||
| Noor Khanday | c N Babu b P Pawar | 1 | 3 | 0 | 0 | 33.33 |
c N Babu b P Pawar | ||||||
| Mahtab Khan | st N Babu b S Khan | 8 | 7 | 1 | 0 | 114.29 |
st N Babu b S Khan | ||||||
| Shailendra Solanki | c S Khan b S Wadekar | 0 | 1 | 0 | 0 | 0.00 |
c S Khan b S Wadekar | ||||||
| Aniket Badodekar | c A Magdalenic b S Khan | 20 | 10 | 1 | 2 | 200.00 |
c A Magdalenic b S Khan | ||||||
| Naveed Ahmed | c N Vincent b A Razmilic | 1 | 2 | 0 | 0 | 50.00 |
c N Vincent b A Razmilic | ||||||
| Rahat Ali | lbw b A Magdalenic | 5 | 8 | 0 | 0 | 62.50 |
lbw b A Magdalenic | ||||||
| Suresh Ramarao | c S Khan b A Magdalenic | 5 | 9 | 0 | 0 | 55.56 |
c S Khan b A Magdalenic | ||||||
| Neeraj Mishra | c A Magdalenic b A Razmilic | 7 | 3 | 0 | 1 | 233.33 |
c A Magdalenic b A Razmilic | ||||||
| Sandeep Tiwari | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 0, w 16, nb 2, lb 0) | |||||
| Total | 89/10 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pritesh Pawar | 2 | 0 | 15 | 2 | 7.50 |
| Suraj Wadekar | 2 | 0 | 24 | 2 | 12.00 |
| Sajid Khan | 2 | 0 | 22 | 2 | 11.00 |
| Anthony Razmilic | 2 | 0 | 16 | 2 | 8.00 |
| Alen Magdalenic | 1.1 | 0 | 12 | 2 | 10.29 |
© 2024-25 WebTech Digital Work