

Prague Dominators InningPD Inning62/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Himel Rongdi(C) | c N Khanday b S Sengupta | 19 | 16 | 4 | 0 | 118.75 |
c N Khanday b S Sengupta | ||||||
| Abdullah Al Mahmud | c S Solanki b S Tiwari | 0 | 4 | 0 | 0 | 0.00 |
c S Solanki b S Tiwari | ||||||
| Jaynto Goswami(WK) | runout (S Tiwari) | 11 | 7 | 1 | 1 | 157.14 |
runout (S Tiwari) | ||||||
| Harun Ur Rashid | c P Ohlidal b S Sengupta | 7 | 7 | 1 | 0 | 100.00 |
c P Ohlidal b S Sengupta | ||||||
| Shakil Ahmad | st M Ratul b N Ahmed | 4 | 5 | 1 | 0 | 80.00 |
st M Ratul b N Ahmed | ||||||
| Raihan Soroardi | Not out | 15 | 18 | 3 | 0 | 83.33 |
Not out | ||||||
| Razu Ahmed | b M Khan | 1 | 3 | 0 | 0 | 33.33 |
b M Khan | ||||||
| Mahbub Bhuiyan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 62/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Neeraj Mishra | 2 | 0 | 9 | 0 | 4.50 |
| Sandeep Tiwari | 2 | 0 | 17 | 1 | 8.50 |
| Satyajit Sengupta | 2 | 0 | 12 | 2 | 6.00 |
| Naveed Ahmed | 2 | 0 | 12 | 1 | 6.00 |
| Mahtab Khan | 1 | 0 | 1 | 1 | 1.00 |
| Shailendra Solanki | 1 | 0 | 9 | 0 | 9.00 |
Brno CC InningBRN Inning63/3 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahtab Khan | c S Zaman b H Rongdi | 23 | 9 | 4 | 1 | 255.56 |
c S Zaman b H Rongdi | ||||||
| Dylan Steyn | c K Hossain b S Zaman | 1 | 5 | 0 | 0 | 20.00 |
c K Hossain b S Zaman | ||||||
| Mohammad Ratul(WK) | b H Rongdi | 0 | 2 | 0 | 0 | 0.00 |
b H Rongdi | ||||||
| Noor Khanday(C) | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Shailendra Solanki | Not out | 25 | 7 | 1 | 3 | 357.14 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
| Total | 63/3 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdullah Al Mahmud | 1 | 0 | 26 | 0 | 26.00 |
| Himel Rongdi | 2 | 0 | 9 | 2 | 4.50 |
| Sami Zaman | 1.5 | 0 | 28 | 1 | 15.27 |
© 2024-25 WebTech Digital Work