

Trinbago Knight Riders Women InningTKR-W Inning93/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deandra Dottin(C) | b H Matthews | 6 | 8 | 0 | 1 | 75.00 |
b H Matthews | ||||||
| Jannillea Glasgow | c AJ Wellington b A Alleyne | 24 | 31 | 3 | 0 | 77.42 |
c AJ Wellington b A Alleyne | ||||||
| Jemimah Rodrigues | c & b C Henry | 2 | 6 | 0 | 0 | 33.33 |
c & b C Henry | ||||||
| Shikha Pandey | b A Alleyne | 28 | 31 | 2 | 0 | 90.32 |
b A Alleyne | ||||||
| Jess Jonassen | runout (Q Joseph) | 6 | 7 | 1 | 0 | 85.71 |
runout (Q Joseph) | ||||||
| Chedean Nation | b A Alleyne | 1 | 6 | 0 | 0 | 16.67 |
b A Alleyne | ||||||
| Kycia Knight(WK) | Not out | 17 | 16 | 0 | 1 | 106.25 |
Not out | ||||||
| Zaida James | b A Alleyne | 1 | 3 | 0 | 0 | 33.33 |
b A Alleyne | ||||||
| Shamilia Connell | b H Matthews | 2 | 4 | 0 | 0 | 50.00 |
b H Matthews | ||||||
| Anisa Mohammed | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 93/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chinelle Henry | 3 | 0 | 13 | 1 | 4.33 |
| Hayley Matthews | 4 | 0 | 13 | 2 | 3.25 |
| Chamari Atapattu | 3 | 0 | 20 | 0 | 6.67 |
| Amanda Wellington | 3 | 0 | 13 | 0 | 4.33 |
| Afy Fletcher | 2 | 0 | 8 | 0 | 4.00 |
| Aaliyah Alleyne | 4 | 0 | 21 | 4 | 5.25 |
| Qiana Joseph | 1 | 0 | 4 | 0 | 4.00 |
Barbados Royals Women InningBR-W Inning94/6 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews(C) | c DJS Dottin b Samara Ramnath | 13 | 12 | 1 | 0 | 108.33 |
c DJS Dottin b Samara Ramnath | ||||||
| Chamari Atapattu | Not out | 39 | 47 | 7 | 0 | 82.98 |
Not out | ||||||
| Qiana Joseph | c SS Connell b Samara Ramnath | 14 | 13 | 2 | 0 | 107.69 |
c SS Connell b Samara Ramnath | ||||||
| Aaliyah Alleyne | c SS Connell b Anisa Mohammed | 2 | 4 | 0 | 0 | 50.00 |
c SS Connell b Anisa Mohammed | ||||||
| Laura Harris | b SS Pandey | 15 | 6 | 2 | 1 | 250.00 |
b SS Pandey | ||||||
| Rashada Williams(WK) | runout (Z James) | 0 | 1 | 0 | 0 | 0.00 |
runout (Z James) | ||||||
| Chinelle Henry | lbw b J Jonassen | 1 | 3 | 0 | 0 | 33.33 |
lbw b J Jonassen | ||||||
| Afy Fletcher | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 94/6 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shikha Pandey | 3 | 0 | 19 | 1 | 6.33 |
| Jess Jonassen | 3 | 0 | 20 | 1 | 6.67 |
| Shamilia Connell | 1 | 0 | 15 | 0 | 15.00 |
| Anisa Mohammed | 4 | 0 | 21 | 1 | 5.25 |
| Samara Ramnath | 4 | 0 | 18 | 2 | 4.50 |
© 2024-25 WebTech Digital Work