

Boost Region InningBR Inning237/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Noman Shah(WK) | runout (M Asif / K Janat) | 86 | 53 | 9 | 6 | 162.26 |
runout (M Asif / K Janat) | ||||||
| Hazratullah Zazai | c K Ahmadzai b K Janat | 64 | 32 | 6 | 5 | 200.00 |
c K Ahmadzai b K Janat | ||||||
| Najibullah Zadran(C) | c I Zazai b N Masood | 53 | 31 | 4 | 4 | 170.97 |
c I Zazai b N Masood | ||||||
| Rahmat Shah | Not out | 20 | 7 | 1 | 2 | 285.71 |
Not out | ||||||
| Extra | 14 (b 4, w 6, nb 3, lb 1) | |||||
| Total | 237/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shamsurahman | 2 | 0 | 29 | 0 | 14.50 |
| Nijat Masood | 4 | 0 | 44 | 1 | 11.00 |
| Khalil Ahmad | 4 | 0 | 52 | 0 | 13.00 |
| Arab Gul | 3 | 0 | 35 | 0 | 11.67 |
| Amir Hamza | 3 | 0 | 24 | 0 | 8.00 |
| Karim Janat | 4 | 0 | 48 | 1 | 12.00 |
Band-e-Amir Region InningBD Inning219/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad haroon | lbw b F Dawoodzai | 29 | 16 | 5 | 0 | 181.25 |
lbw b F Dawoodzai | ||||||
| Sediqullah Atal | c H Zazai b S Sarmast | 63 | 33 | 5 | 5 | 190.91 |
c H Zazai b S Sarmast | ||||||
| Hashmatullah Shahidi(C) | c A Ahmad b N Jamal | 10 | 10 | 1 | 0 | 100.00 |
c A Ahmad b N Jamal | ||||||
| Karim Janat | c H Zazai b N Jamal | 1 | 2 | 0 | 0 | 50.00 |
c H Zazai b N Jamal | ||||||
| Mohammad Asif | c B Ahmad b A Khan | 23 | 17 | 2 | 1 | 135.29 |
c B Ahmad b A Khan | ||||||
| Shamsurahman | Not out | 84 | 33 | 7 | 7 | 254.55 |
Not out | ||||||
| Islam Zazai | b B Ahmad | 1 | 5 | 0 | 0 | 20.00 |
b B Ahmad | ||||||
| Amir Hamza | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 219/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bashir Ahmad | 4 | 0 | 48 | 1 | 12.00 |
| Mohammadullah Logari | 2 | 0 | 27 | 0 | 13.50 |
| Faridoon Dawoodzai | 4 | 0 | 56 | 1 | 14.00 |
| Sami Sarmast | 4 | 0 | 41 | 1 | 10.25 |
| Nasir Jamal | 3 | 0 | 25 | 2 | 8.33 |
| Aqil Khan | 3 | 0 | 21 | 1 | 7.00 |
© 2024-25 WebTech Digital Work