

Gujrat CC InningGCC Inning109/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahbaz Ahmad Yousaf | c RA A Khan b J Prasath | 8 | 9 | 0 | 1 | 88.89 |
c RA A Khan b J Prasath | ||||||
| Zeeshan Ahmad | c M Lal b G Kumar | 12 | 6 | 1 | 1 | 200.00 |
c M Lal b G Kumar | ||||||
| Umar Daraz | runout (V Tyagi) | 37 | 20 | 2 | 3 | 185.00 |
runout (V Tyagi) | ||||||
| Ayub Rizwan | c AS Raj b G Kumar | 6 | 8 | 1 | 0 | 75.00 |
c AS Raj b G Kumar | ||||||
| Nadeem Mohammed(WK) | runout (G Kumar / G Kumar) | 5 | 2 | 1 | 0 | 250.00 |
runout (G Kumar / G Kumar) | ||||||
| Muhammad Imran | c J Raju b V Tyagi | 33 | 15 | 5 | 1 | 220.00 |
c J Raju b V Tyagi | ||||||
| Abdullah Zaheer | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 7, nb 0, lb 0) | |||||
| Total | 109/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arun Selva Raj | 2 | 0 | 24 | 0 | 12.00 |
| Govind Kumar | 1 | 0 | 13 | 1 | 13.00 |
| Jeyaprakash Prasath | 1 | 0 | 4 | 1 | 4.00 |
| Vishukant Tyagi | 2 | 0 | 19 | 1 | 9.50 |
| Gokul Kumar | 2 | 0 | 27 | 1 | 13.50 |
| Riasat Ali Anwar Khan | 2 | 0 | 21 | 0 | 10.50 |
Bader and Nie Cricket Club InningBNC Inning112/1 (5.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gokul Kumar | Not out | 38 | 13 | 4 | 3 | 292.31 |
Not out | ||||||
| Joji Raju | c A Rizwan b F Aslam | 58 | 14 | 2 | 8 | 414.29 |
c A Rizwan b F Aslam | ||||||
| Riasat Ali Anwar Khan | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
| Extra | 7 (b 4, w 3, nb 0, lb 0) | |||||
| Total | 112/1 (5.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 1 | 0 | 19 | 0 | 19.00 |
| Ayub Rizwan | 1 | 0 | 24 | 0 | 24.00 |
| Abdullah Zaheer | 1 | 0 | 23 | 0 | 23.00 |
| Farhan Aslam | 1 | 0 | 16 | 1 | 16.00 |
| Abdul Haseeb Mohamed | 1 | 0 | 22 | 0 | 22.00 |
| Muhammad Rizwan | 0.1 | 0 | 4 | 0 | 24.00 |
© 2024-25 WebTech Digital Work