

Bangladesh A InningBN-A Inning186/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jishan Alam | lbw b NK Yadav | 73 | 46 | 4 | 5 | 158.70 |
lbw b NK Yadav | ||||||
| Mohammad Naim Sheikh | c Rohit Paudel b S Lamichhane | 25 | 18 | 2 | 1 | 138.89 |
c Rohit Paudel b S Lamichhane | ||||||
| Saif Hassan | runout (R Dhakal / A Sheikh) | 11 | 11 | 0 | 0 | 100.00 |
runout (R Dhakal / A Sheikh) | ||||||
| Afif Hossain | Not out | 48 | 23 | 9 | 0 | 208.70 |
Not out | ||||||
| Nurul Hasan(C) | c DS Airee b KC Karan | 5 | 11 | 0 | 0 | 45.45 |
c DS Airee b KC Karan | ||||||
| Mahidul Islam Ankon(WK) | c G Jha b R Dhakal | 7 | 7 | 0 | 0 | 100.00 |
c G Jha b R Dhakal | ||||||
| Tufayel Ahmed | c A Sheikh b R Dhakal | 5 | 4 | 0 | 0 | 125.00 |
c A Sheikh b R Dhakal | ||||||
| Mrittunjoy Chowdhury | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 1, w 5, nb 1, lb 5) | |||||
| Total | 186/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 34 | 2 | 11.33 |
| KC Karan | 4 | 0 | 46 | 1 | 11.50 |
| Nandan Yadav | 4 | 0 | 38 | 1 | 9.50 |
| Sandeep Lamichhane | 4 | 0 | 21 | 1 | 5.25 |
| Dipendra Singh Airee | 3 | 0 | 22 | 0 | 7.33 |
| Kushal Bhurtel | 2 | 0 | 19 | 0 | 9.50 |
Nepal InningNEP Inning154/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c J Alam b H Mahmud | 12 | 7 | 3 | 0 | 171.43 |
c J Alam b H Mahmud | ||||||
| Aasif Sheikh(WK) | c N Hasan b Tufayel Ahmed | 28 | 24 | 1 | 1 | 116.67 |
c N Hasan b Tufayel Ahmed | ||||||
| Lokesh Bam | c MI Ankon b Rakibul Hasan | 15 | 10 | 3 | 0 | 150.00 |
c MI Ankon b Rakibul Hasan | ||||||
| Rohit Kumar Paudel(C) | c M Nipun b R Mondol | 10 | 13 | 2 | 0 | 76.92 |
c M Nipun b R Mondol | ||||||
| Kushal Malla | Not out | 59 | 47 | 6 | 1 | 125.53 |
Not out | ||||||
| Dipendra Singh Airee | lbw b Rakibul Hasan | 1 | 3 | 0 | 0 | 33.33 |
lbw b Rakibul Hasan | ||||||
| Gulshan Jha | lbw b Rakibul Hasan | 0 | 1 | 0 | 0 | 0.00 |
lbw b Rakibul Hasan | ||||||
| KC Karan | c MI Ankon b H Mahmud | 6 | 6 | 0 | 0 | 100.00 |
c MI Ankon b H Mahmud | ||||||
| Nandan Yadav | Not out | 14 | 9 | 2 | 0 | 155.56 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 154/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 3 | 0 | 19 | 1 | 6.33 |
| Hasan Mahmud | 4 | 0 | 36 | 2 | 9.00 |
| Mrittunjoy Chowdhury | 4 | 0 | 51 | 0 | 12.75 |
| Rakibul Hasan | 4 | 0 | 18 | 3 | 4.50 |
| Tufayel Ahmed | 3 | 0 | 22 | 1 | 7.33 |
| Saif Hassan | 2 | 0 | 8 | 0 | 4.00 |
© 2024-25 WebTech Digital Work