

 JK Super Strikers InningSPS Inning187/5 (20 ov)
JK Super Strikers InningSPS Inning187/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivein Rakheja | c & b A Mehra | 45 | 26 | 6 | 2 | 173.08 | 
| c & b A Mehra | ||||||
| Kartik Sharma | b H Brar | 26 | 15 | 6 | 0 | 173.33 | 
| b H Brar | ||||||
| Sanvir Singh | c (sub H Singh) b H Brar | 2 | 7 | 0 | 0 | 28.57 | 
| c (sub H Singh) b H Brar | ||||||
| Aryan Yadav | b A Mehra | 25 | 20 | 0 | 2 | 125.00 | 
| b A Mehra | ||||||
| Shahbaz Singh Sandhu | b H Brar | 28 | 18 | 2 | 2 | 155.56 | 
| b H Brar | ||||||
| Prerit Dutta | Not out | 17 | 15 | 1 | 0 | 113.33 | 
| Not out | ||||||
| Gaurav Markan | Not out | 39 | 19 | 1 | 4 | 205.26 | 
| Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 187/5 (20) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Aradhya Shukla | 3 | 0 | 41 | 0 | 13.67 | 
| Gaurav Choudhary | 2 | 0 | 20 | 0 | 10.00 | 
| Manav Sushil Vashisht | 3 | 0 | 47 | 0 | 15.67 | 
| Harpreet Brar | 4 | 0 | 22 | 3 | 5.50 | 
| Simranjeet Singh-Gharu | 4 | 0 | 31 | 0 | 7.75 | 
| Aryan Mehra | 4 | 0 | 26 | 2 | 6.50 | 
 BLV Blasters InningBLT Inning176/8 (20 ov)
BLV Blasters InningBLT Inning176/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harnoor Singh | c (sub Prerit Dutta) b H Singh | 73 | 48 | 6 | 4 | 152.08 | 
| c (sub Prerit Dutta) b H Singh | ||||||
| Kunwarjeet Ballagan | c (sub S Khan) b S Singh | 0 | 1 | 0 | 0 | 0.00 | 
| c (sub S Khan) b S Singh | ||||||
| Naman Dhir | c (sub S Khan) b S Singh | 10 | 6 | 0 | 1 | 166.67 | 
| c (sub S Khan) b S Singh | ||||||
| Anmol Malhotra | c (sub Prerit Dutta) b H Singh | 55 | 40 | 5 | 1 | 137.50 | 
| c (sub Prerit Dutta) b H Singh | ||||||
| Harpreet Brar | c (sub S Singh Sandhu) b Prerit Dutta | 8 | 7 | 1 | 0 | 114.29 | 
| c (sub S Singh Sandhu) b Prerit Dutta | ||||||
| Gaurav Choudhary | Not out | 18 | 11 | 3 | 0 | 163.64 | 
| Not out | ||||||
| Taranveer Singh | b H Singh | 0 | 1 | 0 | 0 | 0.00 | 
| b H Singh | ||||||
| Manav Sushil Vashisht | c (sub Prerit Dutta) b H Singh | 3 | 5 | 0 | 0 | 60.00 | 
| c (sub Prerit Dutta) b H Singh | ||||||
| Akashdeep Dahri | c (sub G Markan) b H Singh | 1 | 2 | 0 | 0 | 50.00 | 
| c (sub G  Markan) b H Singh | ||||||
| Extra | 8 (b 1, w 5, nb 1, lb 1) | |||||
| Total | 176/8 (20) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Sanvir Singh | 4 | 0 | 31 | 2 | 7.75 | 
| Rahul Singh | 1 | 0 | 17 | 0 | 17.00 | 
| Ramandeep Singh | 1 | 0 | 16 | 0 | 16.00 | 
| Prerit Dutta | 4 | 0 | 35 | 1 | 8.75 | 
| Deepin Chitkara | 3 | 0 | 26 | 0 | 8.67 | 
| Sahil Khan | 2 | 0 | 17 | 0 | 8.50 | 
| Aryan Yadav | 1 | 0 | 11 | 0 | 11.00 | 
| Harshdeep Singh | 4 | 0 | 21 | 5 | 5.25 | 
© 2024-25 WebTech Digital Work
