

Royal Challengers Bengaluru Women InningBLR-W Inning167/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana(C) | c Y Bhatia b S Ismail | 26 | 13 | 4 | 1 | 200.00 |
c Y Bhatia b S Ismail | ||||||
| Danielle Wyatt | c H Matthews b NRS Sciver | 9 | 9 | 1 | 0 | 100.00 |
c H Matthews b NRS Sciver | ||||||
| Ellyse Perry | c S Ismail b AB Kaur | 81 | 43 | 11 | 2 | 188.37 |
c S Ismail b AB Kaur | ||||||
| Raghvi Anand Singh Bist | c AC Kerr b H Matthews | 1 | 3 | 0 | 0 | 33.33 |
c AC Kerr b H Matthews | ||||||
| Kanika Ahuja | b S Gupta | 3 | 9 | 0 | 0 | 33.33 |
b S Gupta | ||||||
| Richa Ghosh(WK) | b AB Kaur | 28 | 25 | 3 | 1 | 112.00 |
b AB Kaur | ||||||
| Georgia Wareham | c S Gupta b AB Kaur | 6 | 7 | 1 | 0 | 85.71 |
c S Gupta b AB Kaur | ||||||
| Kim Garth | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
| Ekta Bisht | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 167/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 36 | 1 | 9.00 |
| Natalie Sciver | 4 | 0 | 40 | 1 | 10.00 |
| Hayley Matthews | 4 | 0 | 37 | 1 | 9.25 |
| Amelia Kerr | 4 | 0 | 28 | 0 | 7.00 |
| Sanskriti Gupta | 1 | 0 | 3 | 1 | 3.00 |
| Amanjot Kaur | 3 | 0 | 22 | 3 | 7.33 |
Mumbai Indians Women InningMUM-W Inning170/6 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yastika Bhatia(WK) | lbw b KJ Garth | 8 | 8 | 2 | 0 | 100.00 |
lbw b KJ Garth | ||||||
| Hayley Matthews | lbw b E Bisht | 15 | 10 | 3 | 0 | 150.00 |
lbw b E Bisht | ||||||
| Natalie Sciver | b KJ Garth | 42 | 21 | 9 | 0 | 200.00 |
b KJ Garth | ||||||
| Harmanpreet Kaur(C) | c R Ghosh b G Wareham | 50 | 38 | 8 | 1 | 131.58 |
c R Ghosh b G Wareham | ||||||
| Amelia Kerr | c E Bisht b G Wareham | 2 | 6 | 0 | 0 | 33.33 |
c E Bisht b G Wareham | ||||||
| Amanjot Kaur | Not out | 34 | 27 | 2 | 2 | 125.93 |
Not out | ||||||
| Sajeevan Sajana | lbw b G Wareham | 0 | 1 | 0 | 0 | 0.00 |
lbw b G Wareham | ||||||
| G Kamalini | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 170/6 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 4 | 0 | 35 | 0 | 8.75 |
| Kim Garth | 4 | 0 | 30 | 2 | 7.50 |
| Georgia Wareham | 4 | 1 | 21 | 3 | 5.25 |
| Ekta Bisht | 3.5 | 0 | 37 | 1 | 9.65 |
| VJ Joshitha | 2 | 0 | 19 | 0 | 9.50 |
| Kanika Ahuja | 2 | 0 | 28 | 0 | 14.00 |
© 2024-25 WebTech Digital Work